Data were collected automatically and haven't been verified yet.
Route |
Vehicles |
1 | 3019/1, 3016/2, 3011/3, 3020/4, 3018/5, 3101/6, 3103/7 |
2 | ZV-153CA/1, 3007/2, 3010/3 |
3 | 3003/1, ZV-032CN/2, 3004/3, 3102/4 |
6 | 3014/1, 3017/2, 3002/3, 3012/4 |
7 | 3006/1, ZV-666CM/2, ZV-344CN/3 |
20 | ZV-944ET/1, ZV-007EU/2 |
22 | ZV-866ET/1, ZV-345CN/2, ZV-723CN/3, ZV-886ET/4, ZV-084DV/5 |
23 | ZV-360DT/1, ZV-960CI/2 |
24 | ZV-718CR/1, ZV-935ET/2, ZV-948CI/3, ZV-029EU/4 |
25 | ZV-565CN/1, ZV-860CM/2, ZV-675DN/3, ZV-615CM/4, ZV-103DN/5, ZV-002EU/6 |
26 | ZV-720CX/1, ZV-013EU/2, ZV-986ET/3 |
27 | ZV-596CX/1 |
28 | ZV-702CX/1, ZV-633DT/2, ZV-952CI/3 |
32 | ZV-664EP/1 |
33 | ZV-190EH/1 |
34 | ZV-395CI/1, ZV-189EH/2, ZV-845DN/3, ZV-858CM/4, ZV-736CN/5 |
41 | ZV-909ET/1 |
42 | ZV-452DT/1 |
43 | ZV-923ET/1, ZV-557CN/2 |
80 | ZV-410CN/1 |
90 | ZV-678ET/1, ZV-914ET/2 |
97 | ZV-009EU/1 |
100 | ZV-600EG/1 |
NZV | 3201/1?, BB-191HO/2? |
ZV (Kr) | 3203/1? |
ZV (Pa) | ZV-147EH/1?, ZV-172EH/2? |
Notes
- Violated type of vehicle:
- reduced capacity (4)
- increased capacity (2)
- Number of listed vehicle-duties: 68
- Number of listed vehicles: 68
Mon |
Tue |
Wed |
Thu |
Fri |
Sar |
Sun |
| | | | | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31
| |
|
|
|
|