Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa B 741.1908 | BCA 05-31 – BCA 05-32, BCA 05-59 | 1992 | 1992 | 2005 – 2009 | 3 |
2. | Karosa B 841.1920 | BC 93-79II | 1997 | 1999 | 2009 | 1 |
Total | 1992 – 1997 | 4 |
Length | 17355 mm |
---|---|
Width | 2500 mm |
Height | 3165 mm |
Height of floor | 890 mm |
Doors | 4 |
Number of seats | 42+1 |
Number of standing places | 108 |
Design load | 150+1 |
Weight of unloaded vehicle | 13700 kg |
---|---|
Engine | LIAZ ML 637 ležatý naftový radový šesťvalec chladený kvapalinou, preplňovaný turbodúchadlom s priamym vstrekovaním
Renault (prestavba) |
Continuous power output | 190 kW / 2000 rpm (LIAZ)
217 kW / 2100 rpm (Renault) |
Piston displacement | 11946 cm3 (LIAZ) |
Maximum torque | 1170 Nm / 1300 rpm (LIAZ)
1210 Nm / 1200 (Renault) |
Maximum speed | 71 km/h (LIAZ) |
Transmission | ZF 4HP 500, automatická, 4-stupňová (LIAZ)
Voith, automatická, 3-stupňová (Renault) |
1. | 2. | ||
---|---|---|---|
BCA 05-31 | BB-038BM | from 2004 | |
BCA 05-32 | BB-036BM | from 2004 | |
BCA 05-59 | BB-035BM | from 2004 | |
BC 93-79II | BB-033BM | from 2004 |