Fleet numbers: |
| ||||||||||||||||||
Type: | Karosa B 941.1936 | ||||||||||||||||||
Builder: | Karosa a. s., Vysoké Mýto | ||||||||||||||||||
Serial number: | 194 | ||||||||||||||||||
VIN: | TMKK11936XM000194 | ||||||||||||||||||
Engine number: | 83MO352728 | ||||||||||||||||||
Plate: | BB-839AK (1999 - 5/2006)
BB-390CH (od 6/2006) | ||||||||||||||||||
Manufactured: | 1999 | ||||||||||||||||||
In service: | May 2008 | ||||||||||||||||||
Withdrawn: | 31.3.2010 | ||||||||||||||||||
Depot: | Banská Bystrica, Partizánska
Trnávka (5/2008 - 8/2009) Petržalka (od 9/2009) | ||||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) | ||||||||||||||||||
Other data: | Autobus prenajatý z DPMBB. | ||||||||||||||||||
Last records of service: |
|