Fleet numbers: |
| ||||||||||||||
Type: | Ikarus 415.30A | ||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||
VIN: | TRA415V3MW1SK0368 | ||||||||||||||
Plate: | BA-453BO | ||||||||||||||
Manufactured: | 1998 | ||||||||||||||
In service: | 17.6.1998 | ||||||||||||||
Out of service: | May 2011 | ||||||||||||||
Withdrawn: | 22.11.2011 | ||||||||||||||
Acquisition price: | 4 515 318 Sk | ||||||||||||||
Depot: | Jurajov dvor
Petržalka (od 1.6.2009) | ||||||||||||||
Ads: | VÚB flexipôžička I (7/2004 - 5/2005)
VÚB flexipôžička II (6/2005 - 12/2006) | ||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||
Last records of service: |
|