Fleet number: | 1004 | ||||||||||||||||||
Type: | Ikarus 415.30 | ||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||
VIN: | TRA415V3LV1SK0061 | ||||||||||||||||||
Plate: | BA-137AH | ||||||||||||||||||
Manufactured: | 1997 | ||||||||||||||||||
In service: | 20.6.1997 | ||||||||||||||||||
Out of service: | March 2009 | ||||||||||||||||||
Withdrawn: | 1.7.2009 | ||||||||||||||||||
Acquisition price: | 3 486 614 Sk | ||||||||||||||||||
Depot: | Trnávka | ||||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||
Last records of service: |
|