Fleet number: | 4845 | ||||||||||||||||||||
Type: | Ikarus 435.18F | ||||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||||
VIN: | TRA435V4MW1SK0510 | ||||||||||||||||||||
Plate: | BA-891BR | ||||||||||||||||||||
Manufactured: | 1998 | ||||||||||||||||||||
In service: | 16.7.1998 | ||||||||||||||||||||
Withdrawn: | 25.9.2012 | ||||||||||||||||||||
Scrapped: | 2013 | ||||||||||||||||||||
Acquisition price: | 6 144 643 Sk | ||||||||||||||||||||
Depot: | Petržalka | ||||||||||||||||||||
Accidents: | Zlomenie v oblasti kĺbu na Predstaničnom námestí (28.8.2006, opravený bol do dvoch týždňov) | ||||||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||||
Last records of service: |
|