Fleet number: | 4838 | ||||||||||||||||
Type: | Ikarus 435.18F | ||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||
VIN: | TRA435V4MW1SK0495 | ||||||||||||||||
Plate: | BA-903BR | ||||||||||||||||
Manufactured: | 1998 | ||||||||||||||||
In service: | 16.7.1998 | ||||||||||||||||
Out of service: | Spring 2012 | ||||||||||||||||
Withdrawn: | 29.5.2012 | ||||||||||||||||
Acquisition price: | 6 144 643 Sk | ||||||||||||||||
Depot: | Petržalka | ||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||
Last records of service: |
|