Fleet number: | 4833 | ||||||||||||||||||||
Type: | Ikarus 435.18F | ||||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||||
VIN: | TRA435V4MW1SK0488 | ||||||||||||||||||||
Plate: | BA-916BR | ||||||||||||||||||||
Manufactured: | 1998 | ||||||||||||||||||||
In service: | 16.7.1998 | ||||||||||||||||||||
Out of service: | January 2011 | ||||||||||||||||||||
Withdrawn: | 20.1.2011 | ||||||||||||||||||||
Scrapped: | 6.6.2011 | ||||||||||||||||||||
Acquisition price: | 6 144 643 Sk | ||||||||||||||||||||
Depot: | Petržalka | ||||||||||||||||||||
Home line: | Služobný Spoj 404 | ||||||||||||||||||||
Accidents: | Požiar motorového priestoru 27.9.2005.
Požiar motorového priestoru 2.7.2010 na Námestí 1. mája na linke 94. | ||||||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||||
Last records of service: |
|