Fleet numbers: |
| ||||||||||||||||||
Type: | Ikarus 435.18F | ||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||
VIN: | TRA435V4MW1SK0523 | ||||||||||||||||||
Engine number: | D0826LUH13 17388246167281 | ||||||||||||||||||
Plate: | BA-315BU | ||||||||||||||||||
Manufactured: | 1998 | ||||||||||||||||||
In service: | 5.8.1998 | ||||||||||||||||||
Out of service: | November 2009 | ||||||||||||||||||
Withdrawn: | 31.12.2009 | ||||||||||||||||||
Scrapped: | Spring 2010 | ||||||||||||||||||
Acquisition price: | 6 111 523 Sk | ||||||||||||||||||
Depot: | Trnávka
Petržalka (od 7.7.2006) | ||||||||||||||||||
Home line: | 86 | ||||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||
Last records of service: |
|