Fleet numbers: |
| ||||||||||||||||||
Type: | Ikarus 435.18F | ||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||
VIN: | TRA435V4MW1SK0492 | ||||||||||||||||||
Plate: | BA-911BR | ||||||||||||||||||
Manufactured: | 1998 | ||||||||||||||||||
In service: | 13.7.1998 | ||||||||||||||||||
Out of service: | November 2011 | ||||||||||||||||||
Withdrawn: | 28.2.2012 | ||||||||||||||||||
Acquisition price: | 6 144 643 Sk | ||||||||||||||||||
Depot: | Trnávka (do 12.11.2009)
Petržalka (od 13.11.2009) | ||||||||||||||||||
Home line: | 86 | ||||||||||||||||||
Ads: | AXE efekt - veľkoplošná nálepka na ľavom boku (2/2004 - 6/2004) | ||||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 110 (140 × 19 px), BS 110 (112 × 19 px), BS 110 (112 × 19 px), BS 110 (28 × 19 px) BUSE BS 120 | ||||||||||||||||||
Last records of service: |
|