Fleet numbers: |
| ||||||||||||||||||||
Type: | Karosa B 741.1914 | ||||||||||||||||||||
Builder: | Karosa n. p., Vysoké Mýto | ||||||||||||||||||||
Serial number: | 0462 | ||||||||||||||||||||
Plate: | BAB 61-09
BA-379FS | ||||||||||||||||||||
Manufactured: | 1992 | ||||||||||||||||||||
In service: | 30.12.1992 | ||||||||||||||||||||
Out of service: | June 2010 | ||||||||||||||||||||
Withdrawn: | 22.9.2010 | ||||||||||||||||||||
Acquisition price: | 2 483 250 Kčs | ||||||||||||||||||||
Depot: | Petržalka | ||||||||||||||||||||
Home line: | 59 | ||||||||||||||||||||
Accidents: | Požiar motora na Novom moste (1998) | ||||||||||||||||||||
Overhauls and changes: | Modernizácia v Zliner a. s. Zlín (2001) | ||||||||||||||||||||
Information system: | BUSE BS 100 (od 1999)
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) (od 2001) BUSE BS 120 (od 2001) | ||||||||||||||||||||
Specific signs: | Žlté osvetlenie vo vozidle.
Žltá samolepka na prednej maske. | ||||||||||||||||||||
Last records of service: |
|