Fleet numbers: |
| ||||||||||||||||
Type: | Karosa B 741.1914 | ||||||||||||||||
Builder: | Karosa n. p., Vysoké Mýto | ||||||||||||||||
Serial number: | 0468 | ||||||||||||||||
Plate: | BAB 61-02
BAB 38-14 (z vozidla #2205) BA-350FU BA-645JY (od 2004) | ||||||||||||||||
Manufactured: | 1992 | ||||||||||||||||
In service: | 29.12.1992 | ||||||||||||||||
Out of service: | December 2009 | ||||||||||||||||
Withdrawn: | 22.9.2010 | ||||||||||||||||
Scrapped: | November 2010 | ||||||||||||||||
Acquisition price: | 2 483 250 Kčs | ||||||||||||||||
Depot: | Jurajov dvor (do 3/2003)
Petržalka (od 3/2003) | ||||||||||||||||
Home line: | 78 (ako 2301) | ||||||||||||||||
Overhauls and changes: | Modernizácia v Zliner a. s. Zlín (2000) | ||||||||||||||||
Information system: | BUSE BS 100 (od 1999)
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) (od 2000) BUSE BS 120 (od 2000) | ||||||||||||||||
Last records of service: |
|