Fleet numbers: |
| ||||||||||||||||||||
Type: | Karosa B 732.1654 | ||||||||||||||||||||
Builder: | Karosa n. p., Vysoké Mýto | ||||||||||||||||||||
Serial number: | 32815 | ||||||||||||||||||||
Plate: | BAB 63-42
BA-479IJ | ||||||||||||||||||||
Manufactured: | 1993 | ||||||||||||||||||||
In service: | 9.6.1993 | ||||||||||||||||||||
Withdrawn: | December 2007 | ||||||||||||||||||||
Acquisition price: | 1 128 944 Sk | ||||||||||||||||||||
Depot: | Petržalka (do 27.9.2006)
Krasňany (od 27.9.2006) | ||||||||||||||||||||
Home line: | 180 (do jej zrušenia, ako #4095) | ||||||||||||||||||||
Overhauls and changes: | Nové plechy a nový náter (10/2003) | ||||||||||||||||||||
Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||||
Last records of service: |
|