Fleet number: | 2937II | ||||||||||||||||||
Type: | Ikarus 280.08/A | ||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||
Serial number: | 280 08/A 1453 91 | ||||||||||||||||||
Plate: | BAB 39-97
BA-189FX | ||||||||||||||||||
Manufactured: | 1991 | ||||||||||||||||||
In service: | 6.1.1992 | ||||||||||||||||||
Withdrawn: | 3.7.2006 | ||||||||||||||||||
Acquisition price: | 3 009 894 Kčs | ||||||||||||||||||
Depot: | Jurajov dvor | ||||||||||||||||||
Home line: | 24,34 po dodaní
83 | ||||||||||||||||||
Accidents: | Nehoda s Ikarusom 280 #2942 vo vozovni Trnávka (3.5.2006, 4:45) | ||||||||||||||||||
Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||
Other data: | Posledná služba na linke 75/4 dňa 30.6.2006. | ||||||||||||||||||
Last records of service: |
|