Fleet number: | 2898II | ||||||||||||||||||||
Type: | Ikarus 280.08/A | ||||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||||
Serial number: | 280 08/A 2892 88 | ||||||||||||||||||||
Plate: | BAA 80-05 | ||||||||||||||||||||
Manufactured: | 1988 | ||||||||||||||||||||
In service: | September 1988 | ||||||||||||||||||||
Withdrawn: | 15.11.2000 | ||||||||||||||||||||
Scrapped: | 2001 | ||||||||||||||||||||
Acquisition price: | 795 366 Kčs | ||||||||||||||||||||
Depot: | Jurajov dvor | ||||||||||||||||||||
Home line: | 22 | ||||||||||||||||||||
Last records of service: |
|