Fleet number: | 4903 | ||||||||||||||||||||
Type: | Ikarus 280.08 | ||||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||||
Serial number: | 280 08 675 87 | ||||||||||||||||||||
Engine number: | D2356 HM6U 101.287.122 | ||||||||||||||||||||
Plate: | BAA 56-39 | ||||||||||||||||||||
Manufactured: | 1987 | ||||||||||||||||||||
In service: | January 1987 | ||||||||||||||||||||
Out of service: | Spring 2000 | ||||||||||||||||||||
Withdrawn: | 8.10.2001 | ||||||||||||||||||||
Acquisition price: | 856 239 Kčs | ||||||||||||||||||||
Depot: | Petržalka | ||||||||||||||||||||
Home line: | 119 | ||||||||||||||||||||
Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||||
Last records of service: |
|