Fleet number: | 1843II | ||||||||||||||||||
Type: | Ikarus 280.08 | ||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||
Serial number: | 280 08 1609 86 | ||||||||||||||||||
Plate: | BAA 47-81 | ||||||||||||||||||
Manufactured: | 1986 | ||||||||||||||||||
In service: | 1986 | ||||||||||||||||||
Withdrawn: | 31.8.1998 | ||||||||||||||||||
Scrapped: | 1999 | ||||||||||||||||||
Acquisition price: | 852 222 Kčs | ||||||||||||||||||
Depot: | Trnávka | ||||||||||||||||||
Home line: | 106 | ||||||||||||||||||
Last records of service: |
|