imhd.sk
Bratislava
Banská Bystrica
Hlohovec
Košice
Liptovský Mikuláš
Martin
Nitra
Nové Zámky
Piešťany
Poprad-Tatry
Považská Bystrica
Prešov
Prievidza
Ružomberok
Senica
Skalica
Spišská Nová Ves
Trenčín
Trnava
Zvolen
Žilina
Slovakia and the world
Find line, stop, vehicle, text
Nearest stop
Sign up
Log in
Sign up
Log in
imhd.sk
Menu
en
Slovensky
Sign up
Log in
Sign up
Log in
News
Useful Information
Getting to the Airport
Travelling Between Stations
Animals on the Transport
Bicycles on the Transport
Night Transport
Step-free Access
Services From/To Depots
Request Stops
Contacts
Photos
Discussion
Vehicles
History
Fun
Nearest stop
broken clouds
2 °C
en
Slovensky
Bratislava
Banská Bystrica
Hlohovec
Košice
Liptovský Mikuláš
Martin
Nitra
Nové Zámky
Piešťany
Poprad-Tatry
Považská Bystrica
Prešov
Prievidza
Ružomberok
Senica
Skalica
Spišská Nová Ves
Trenčín
Trnava
Zvolen
Žilina
Slovakia and the world
Newsletter
Enter your e-mail
Add
Facebook
Twitter
Instagram
Our apps
Copyright
Terms
Privacy
About imhd.sk
Contact
Powered by
Copyright © imhd.sk, 2000 – 2025
Schedules
Journey
Planner
Maps
Tickets
Menu
Vehicles
›
Tested Buses
›
Predvádzacie autobusy
› #3H2 1590
Fleet number:
3H2 1590
Type:
Irisbus Citelis 18M CNG
Serial number:
1307
VIN:
VNEPU09D200301307
Plate:
3H2 1590
Manufactured:
2006
In service:
May 2007
Withdrawn:
May 2007
Additional information:
low-floor vehicle
◄ #1799
#BA-MA262 ►
Predvádzacie autobusy
#3H2 1590, #3H2 1590, Vozovňa Trnávka
#3H2 1590, #3H2 1590, Vajnorská ul.
#3H2 1590, #3H2 1590, route 83, Žatevná ul.
#3H2 1590, #3H2 1590, route 83, Žatevná ul.
#3H2 1590, #3H2 1590, route 83, Brnianska ul.
#3H2 1590, #3H2 1590, route 83, Pri kríži
#3H2 1590, #3H2 1590, route 83, 84, Aupark
#3H2 1590, #3H2 1590, route 83, Pri kríži
#3H2 1590, #3H2 1590, route 83, Dostihová dráha
#3H2 1590, #3H2 1590, route 83, Nám. hraničiarov
#3H2 1590, #3H2 1590, route 83, Ul. Mikuláša Schneidera Trnavského, zastávka Damborského
#3H2 1590, #3H2 1590, route 61, Šancová ul.
#3H2 1590, #3H2 1590, route 61, Letisko M. R. Štefánika
#3H2 1590, #3H2 1590, route 61, Šancová ul.
#3H2 1590, #3H2 1590, route 61, Hlavná stanica
#3H2 1590, #3H2 1590, route 61, Letisko M. R. Štefánika
#3H2 1590, #3H2 1590, Vozovňa Jurajov dvor
#3H2 1590, #3H2 1590, Zlaté piesky
#3H2 1590, #3H2 1590, Karloveská ul.
#3H2 1590, #3H2 1590, route 83, Pri kríži
#3H2 1590, #3H2 1590, route 83, Saratovská ul.
#3H2 1590, #3H2 1590, route 83, Pri kríži
#3H2 1590, #3H2 1590, route 83, Patrónka
#3H2 1590, #3H2 1590, route 83, Dostihová dráha
#3H2 1590, #3H2 1590, route 83, Pri kríži
#3H2 1590, #3H2 1590, route 83, Lamačská cesta
#3H2 1590, #3H2 1590, Vozovňa Jurajov dvor
#3H2 1590, #3H2 1590, Vozovňa Jurajov dvor
#3H2 1590, #3H2 1590, route 84, Rusovská cesta, zastávka Jungmannova
#3H2 1590, #3H2 1590, route 84, Staromestská ulica, zastávka Zochova
#3H2 1590, #3H2 1590, route 84, Ovsište
#3H2 1590, #3H2 1590, route 84, Ovsište
#3H2 1590, #3H2 1590, route 21, Jána Jonáša
#3H2 1590, #3H2 1590, route 21, Jána Jonáša-VW
#3H2 1590, #3H2 1590, route 21, Karadžičova ul.
#3H2 1590, route 21, Devínska Nová Ves, Mlynská ul.
#3H2 1590, route 21, Devínska Nová Ves, Volkswagen-2
#3H2 1590, route 21, Devínska Nová Ves, Volkswagen-2
#3H2 1590, route 21, Devínska Nová Ves, Volkswagen-2
#3H2 1590, route 21, Devínska Nová Ves, Volkswagen-2
#3H2 1590, route 21, Devínska Nová Ves, Volkswagen-2
#3H2 1590, #3H2 1590, route 21, Šancová ulica, zastávka Slovenská akadémia vied
#3H2 1590, route 88, Obratisko Nový most
#3H2 1590, route 88, Obratisko Nový most
#3H2 1590, route 88, Obratisko Nový most
#3H2 1590, route 88, Landererova ul.
#3H2 1590, #3H2 1590, route 88, Nábr. arm. gen. L. Svobodu
#3H2 1590, route 88, Nový most
#3H2 1590, #3H2 1590, route 88, Obratisko Nový most
Comments
No comment has been posted yet.
Add comment
Add post
Add reply
Edit comment
Login
Password
You can attach up to 5 files in JPG, PNG, GIF and PDF format (max. 32 MB). You can add description to each file. By uploading files you agree with
Terms of use
.
Add attachment
Submit