Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | SOR C 10.5 AŠ | 8006 – 8008 | 2008 | 2008 | — | 3 |
2. | SOR C 10.5 | 3301 – 3305 | 2008 | 2008 | from 2023 | 5 |
Total | 2008 | 8 |
Length | 10780 mm |
---|---|
Width | 2525 mm |
Height | 2950 mm |
Height of floor | 800 mm |
Wheelbase | 5600 mm |
Doors | 2 |
Number of seats | 41 + 1 |
Number of standing places | 35 |
Design load | 76 + 1 |
Weight of unloaded vehicle | 7750 kg |
Engine | Iveco Tector F4AE 3682F, EURO 4, kvapalinou chladený naftový preplňovaný šesťvalec |
Continuous power output | 185 kW / 2500 rpm |
---|---|
Piston displacement | 5880 cm3 |
Maximum torque | 850 Nm / 1250-1950 rpm |
Maximum speed | 100 km/h |
Transmission | ZF Ecolite 6S 700 BO, 6-stupňová manuálna, plne synchronizovaná, s retardérom Telma |
Steering wheel | RBL C 500V, hydraulické s posilňovačom riadenia |
Axles | predná: SOR C 004, nezávislé zavesenie kolies
zadná: Meritor RS24-147E, tuhá, hnacia |
Tyres | 285/70 R19.5 TL (7,5 x 19,5") |
Air conditioner | Carrier Sütrak (SOR C 10.5 AŠ) |
8006 8007 8008 |
3301 3302 3303 3304 3305 |
8006 | vehicle in service: 5 (62.5 %) |
3304 | vehicle ot of service (more than 6 months): 2 (25 %) |
3301 | withdrawn vehicle: 3 (37.5 %) |
3304 | work vehicle: 2 (25 %) |