Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa C 734.20, Karosa C 734.40 | BA-077HB, BA-079HB | 1987 | 2001 | 2008 | 2 |
Total | 1987 | 2 |
Length | 11055 mm |
---|---|
Width | 2500 mm |
Height | 3165 mm |
Doors | 2 |
Number of seats | 45 + 1 |
Number of standing places | 27 |
Design load | 72 + 1 |
Weight of unloaded vehicle | 9600 kg |
Engine | LIAZ ML 636, naftový, vodou chladený, preplňovaný 6-valec s priamym vstrekovaním |
---|---|
Continuous power output | 152 kW / 2000 rpm |
Piston displacement | 11940 cm3 |
Maximum speed | 100 km/h |
Transmission | Praga 5P 80, mechanická synchronizovaná, 5-stupňová |
Axles | predná LIAZ
zadná RÁBA 007.20 (734.20) zadná RÁBA 009 (734.40) |
Tyres | 11 x 22,5" |
1. | 2. | 3. | |||
---|---|---|---|---|---|
BA-077HB | 6977 | to 2008 | 8205 | ||
BA-079HB | 6979 | to 2008 | 8204 |