min | Stop | Zone | |||
---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | ||||
Bratislava-Vinohrady | 100 | ||||
Bratislava-Rača | 101 | ||||
Svätý Jur | 510 | ||||
33 | Pezinok zastávka | 520 | |||
66 | Pezinok | 520 | |||
1212 | Šenkvice | 530 | |||
17 – 1818 | Báhoň | 640 | |||
21 – 2222 | Cífer | 650 | |||
2929 | Trnava | 400 |
hr | min | ||
---|---|---|---|
4 | 51 | ||
5 | 21 | 51 | |
6 | 21 | 51 | |
7 | 21 | 51 | |
8 | 21 | 51 | |
9 | 51 | ||
10 | 51 | ||
11 | 51 | ||
12 | 51 | ||
13 | 51 | ||
14 | 21 | 51 | |
15 | 21 | 51 | |
16 | 21 | 51 | |
17 | 21 | 51 | |
18 | 21 | 51 | |
19 | 21 | 55 | |
20 | 51 | ||
21 | 51 | ||
22 | 51 | ||
23 | 51 |
hr | min | |
---|---|---|
4 | 51 | |
5 | 51 | |
6 | 51 | |
7 | 51 | |
8 | 51 | |
9 | 51 | |
10 | 51 | |
11 | 51 | |
12 | 51 | |
13 | 51 | |
14 | 51 | |
15 | 51 | |
16 | 51 | |
17 | 51 | |
18 | 51 | |
19 | 55 | |
20 | 51 | |
21 | 51 | |
22 | 51 | |
23 | 51 |
hr | min | |
---|---|---|
4 | 51 | |
5 | 51 | |
6 | 51 | |
7 | 51 | |
8 | 51 | |
9 | 51 | |
10 | 51 | |
11 | 51 | |
12 | 51 | |
13 | 51 | |
14 | 51 | |
15 | 51 | |
16 | 51 | |
17 | 51 | |
18 | 51 | |
19 | 55 | |
20 | 51 | |
21 | 51 | |
22 | 51 | |
23 | 51 |
hr | min | |
---|---|---|
4 | 51 | |
5 | 51 | |
6 | 51 | |
7 | 51 | |
8 | 51 | |
9 | 51 | |
10 | 51 | |
11 | 51 | |
12 | 51 | |
13 | 51 | |
14 | 51 | |
15 | 51 | |
16 | 51 | |
17 | 51 | |
18 | 51 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 |
hr | min | |
---|---|---|
4 | 51 | |
5 | ||
6 | ||
7 | 51 | |
8 | 51 | |
9 | 51 | |
10 | 51 | |
11 | 51 | |
12 | 51 | |
13 | 51 | |
14 | 51 | |
15 | 51 | |
16 | 51 | |
17 | 51 | |
18 | 51 | |
19 | 55 | |
20 | 51 | |
21 | 51 | |
22 | 51 | |
23 | 51 |
hr | min | |
---|---|---|
4 | 51 | |
5 | 51 | |
6 | 51 | |
7 | 51 | |
8 | 51 | |
9 | 51 | |
10 | 51 | |
11 | 51 | |
12 | 51 | |
13 | 51 | |
14 | 51 | |
15 | 51 | |
16 | 51 | |
17 | 51 | |
18 | 51 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 |
hr | min | |
---|---|---|
4 | 51 | |
5 | ||
6 | ||
7 | 51 | |
8 | 51 | |
9 | 51 | |
10 | 51 | |
11 | 51 | |
12 | 51 | |
13 | 51 | |
14 | 51 | |
15 | 51 | |
16 | 51 | |
17 | 51 | |
18 | 51 | |
19 | 55 | |
20 | 51 | |
21 | 51 | |
22 | 51 | |
23 | 51 |
All services are operated by low-floor vehicles | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava-Rača | 101 | |||
Svätý Jur | 510 | |||
Pezinok zastávka | 520 | |||
Pezinok | 520 | |||
Šenkvice | 530 | |||
Báhoň | 640 | |||
Cífer | 650 | |||
Trnava | 400 |
Line | Direction | |
---|---|---|
S50 | Bratislava hlavná stanica | |
S50 | Trnava |
Line | Direction | |
---|---|---|
S50 | Bratislava hlavná stanica | |
S50 | Trnava |