min | Stop | Zone | |||
---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | ||||
Bratislava-Vinohrady | 100 | ||||
Bratislava-Rača | 101 | ||||
Svätý Jur | 510 | ||||
Pezinok zastávka | 520 | ||||
Pezinok | 520 | ||||
Šenkvice | 530 | ||||
Báhoň | 640 | ||||
Cífer | 650 | ||||
77 | Trnava | 400 |
hr | min | ||
---|---|---|---|
5 | 13 | 43 | |
6 | 13 | 43 | |
7 | 13 | 43 | |
8 | 13 | 43 | |
9 | 13 | ||
10 | 13 | ||
11 | 13 | ||
12 | 13 | ||
13 | 13 | ||
14 | 13 | 43 | |
15 | 13 | 43 | |
16 | 13 | 43 | |
17 | 13 | 43 | |
18 | 13 | 43 | |
19 | 13 | 43 | |
20 | 17 | ||
21 | 13 | ||
22 | 13 | ||
23 | 13 | ||
0 | 13 |
hr | min | |
---|---|---|
5 | 13 | |
6 | 13 | |
7 | 13 | |
8 | 13 | |
9 | 13 | |
10 | 13 | |
11 | 13 | |
12 | 13 | |
13 | 13 | |
14 | 13 | |
15 | 13 | |
16 | 13 | |
17 | 13 | |
18 | 13 | |
19 | 13 | |
20 | 17 | |
21 | 13 | |
22 | 13 | |
23 | 13 | |
0 | 13 |
hr | min | |
---|---|---|
5 | 13 | |
6 | 13 | |
7 | 13 | |
8 | 13 | |
9 | 13 | |
10 | 13 | |
11 | 13 | |
12 | 13 | |
13 | 13 | |
14 | 13 | |
15 | 13 | |
16 | 13 | |
17 | 13 | |
18 | 13 | |
19 | 13 | |
20 | 17 | |
21 | 13 | |
22 | 13 | |
23 | 13 | |
0 | 13 |
hr | min | |
---|---|---|
5 | 13 | |
6 | 13 | |
7 | 13 | |
8 | 13 | |
9 | 13 | |
10 | 13 | |
11 | 13 | |
12 | 13 | |
13 | 13 | |
14 | 13 | |
15 | 13 | |
16 | 13 | |
17 | 13 | |
18 | 13 | |
19 | 13 | |
20 | ||
21 | ||
22 | ||
23 | ||
0 |
hr | min | |
---|---|---|
5 | 13 | |
6 | ||
7 | ||
8 | 13 | |
9 | 13 | |
10 | 13 | |
11 | 13 | |
12 | 13 | |
13 | 13 | |
14 | 13 | |
15 | 13 | |
16 | 13 | |
17 | 13 | |
18 | 13 | |
19 | 13 | |
20 | 17 | |
21 | 13 | |
22 | 13 | |
23 | 13 | |
0 | 13 |
hr | min | |
---|---|---|
5 | 13 | |
6 | 13 | |
7 | 13 | |
8 | 13 | |
9 | 13 | |
10 | 13 | |
11 | 13 | |
12 | 13 | |
13 | 13 | |
14 | 13 | |
15 | 13 | |
16 | 13 | |
17 | 13 | |
18 | 13 | |
19 | 13 | |
20 | ||
21 | ||
22 | ||
23 | ||
0 |
hr | min | |
---|---|---|
5 | 13 | |
6 | ||
7 | ||
8 | 13 | |
9 | 13 | |
10 | 13 | |
11 | 13 | |
12 | 13 | |
13 | 13 | |
14 | 13 | |
15 | 13 | |
16 | 13 | |
17 | 13 | |
18 | 13 | |
19 | 13 | |
20 | 17 | |
21 | 13 | |
22 | 13 | |
23 | 13 | |
0 | 13 |
All services are operated by low-floor vehicles | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava-Rača | 101 | |||
Svätý Jur | 510 | |||
Pezinok zastávka | 520 | |||
Pezinok | 520 | |||
Šenkvice | 530 | |||
Báhoň | 640 | |||
Cífer | 650 | |||
Trnava | 400 |
Line | Direction | |
---|---|---|
565 | Pezinok | |
S50 | Bratislava hlavná stanica | |
S50 | Trnava |
Line | Direction | |
---|---|---|
565 | Pezinok | |
S50 | Bratislava hlavná stanica | |
S50 | Trnava |