A | B | C | D | min | Stop | ||
---|---|---|---|---|---|---|---|
Wien Hbf | |||||||
Gramatneusiedl | |||||||
Götzendorf/Leitha | |||||||
8 – 1515 | Bruck/Leitha | ||||||
13 – 2121 | Parndorf Ort | ||||||
16 – 2424 | Parndorf | ||||||
21 – 2828 | Neudorf b.Parndorf | ||||||
25 – 3131 | Gattendorf | ||||||
30 – 3535 | Pama | ||||||
34 – 3939 | Kittsee | ||||||
40 – 4545 | Bratislava-Petržalka |
hr | min | |
---|---|---|
5 | 58C | |
6 | ||
7 | 04C | |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | 04C | |
16 | 04C | |
17 | 04C | |
18 | 04C | |
19 | 04C | |
20 | ||
21 | ||
22 | ||
23 | ||
0 | ||
1 | 16B |
hr | min | |
---|---|---|
5 | 58C | |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
0 | ||
1 | 16B |
hr | min | |
---|---|---|
5 | 58C | |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
0 | ||
1 | 16B |
hr | min | |
---|---|---|
5 | 58C | |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
0 | ||
1 | 16B |
B | Column B. |
C | Column C. |
All services are operated by low-floor vehicles | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | ||
---|---|---|---|
Wien Hbf | |||
Gramatneusiedl | |||
Götzendorf/Leitha | |||
Bruck/Leitha | |||
Parndorf Ort | |||
Parndorf | |||
Neudorf b.Parndorf | |||
Gattendorf | |||
Pama | |||
Kittsee | |||
Bratislava-Petržalka |
Line | Direction | |
---|---|---|
AT2 | Wien Hbf | |
AT2 | Bratislava-Petržalka |
Line | Direction | |
---|---|---|
AT2 | Wien Hbf | |
AT2 | Bratislava-Petržalka |