min | Stop | Zone | ||||
---|---|---|---|---|---|---|
Patrónka D | 100 | |||||
Stn. Lamač B | 101 | |||||
Vrančovičova B | 101 | |||||
Hodonínska B | 101 | |||||
Pri krematóriu B | 101 | |||||
Krče D | 101 | |||||
Krče B | 101 | |||||
MiÚ Záh. Bystrica B | 101 | |||||
22 | Mariánsky potok A | 101 | ||||
44 | Marianka, Agátová A | 215 | ||||
55 | Marianka, Stupavská A | 215 | ||||
77 | Marianka, Námestie A | 215 |
hr | min | ||
---|---|---|---|
5 | 49 | ||
6 | 19 | 49 | |
7 | 19 | 49 | |
8 | 49 | ||
9 | 49 | ||
10 | 49 | ||
11 | 49 | ||
12 | |||
13 | 19 | ||
14 | 19 | 49 | |
15 | 19 | 49 | |
16 | 19 | 49 | |
17 | 19 | 49 | |
18 | 49 | ||
19 | 49 | ||
20 | 49 | ||
21 | 49 | ||
22 | |||
23 | 19 |
hr | min | ||
---|---|---|---|
5 | 49 | ||
6 | 19 | 49 | |
7 | 19 | 49 | |
8 | 49 | ||
9 | 49 | ||
10 | 49 | ||
11 | 49 | ||
12 | |||
13 | |||
14 | 49 | ||
15 | 19 | 49 | |
16 | 19 | 49 | |
17 | 19 | 49 | |
18 | 49 | ||
19 | 49 | ||
20 | 49 | ||
21 | 49 | ||
22 | |||
23 | 19 |
hr | min | |
---|---|---|
5 | 49 | |
6 | 49 | |
7 | 49 | |
8 | 49 | |
9 | 49 | |
10 | 49 | |
11 | 49 | |
12 | 49 | |
13 | 49 | |
14 | 49 | |
15 | 49 | |
16 | 49 | |
17 | 49 | |
18 | 49 | |
19 | 49 | |
20 | 49 | |
21 | 49 | |
22 | ||
23 | 19 |
hr | min | ||
---|---|---|---|
5 | 49 | ||
6 | 19 | 49 | |
7 | 19 | 49 | |
8 | 49 | ||
9 | 49 | ||
10 | 49 | ||
11 | 49 | ||
12 | |||
13 | |||
14 | 49 | ||
15 | 19 | 49 | |
16 | 19 | 49 | |
17 | 19 | 49 | |
18 | 49 | ||
19 | 49 | ||
20 | 49 | ||
21 | |||
22 | |||
23 |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: Arriva Mobility Solutions, Drieňová 31, Bratislava, info: +421 915 733 733 |
min | Stop | Zone | ||
---|---|---|---|---|
Patrónka D | 100 | |||
Stn. Lamač B | 101 | |||
Vrančovičova B | 101 | |||
Hodonínska B | 101 | |||
Pri krematóriu B | 101 | |||
Krče D | 101 | |||
Krče B | 101 | |||
MiÚ Záh. Bystrica B | 101 | |||
Mariánsky potok A | 101 | |||
Marianka, Agátová A | 215 | |||
Marianka, Stupavská A | 215 | |||
Marianka, Námestie A | 215 |
Line | Direction | |
---|---|---|
36 | OC Bory | |
36 | Strmé vŕšky | |
37 | Záhorská Bystrica | |
37 | Most SNP | |
215 | Marianka | |
215 | Patrónka | |
216 | Stupava | |
216 | OC Bory | |
219 | Stupava; Borinka | |
219 | Autobusová stanica | |
245 | Malacky | |
245 | Autobusová stanica | |
250 | Záhorská Ves | |
250 | Autobusová stanica | |
251 | Autobusová stanica | |
269 | Lozorno; Rohožník | |
269 | Autobusová stanica | |
299 | Malacky | |
299 | Autobusová stanica | |
N37 | Záhorská Bystrica | |
N37 | Hlavná stanica |
Line | Direction | |
---|---|---|
36 | OC Bory | |
36 | Strmé vŕšky | |
37 | Záhorská Bystrica | |
37 | Most SNP | |
215 | Marianka | |
215 | Patrónka | |
216 | Stupava | |
216 | OC Bory | |
219 | Stupava; Borinka | |
219 | Autobusová stanica | |
245 | Malacky | |
245 | Autobusová stanica | |
250 | Záhorská Ves | |
250 | Autobusová stanica | |
251 | Autobusová stanica | |
269 | Lozorno; Rohožník | |
269 | Autobusová stanica | |
299 | Malacky | |
299 | Autobusová stanica | |
N37 | Záhorská Bystrica | |
N37 | Hlavná stanica |