A | B | min | Stop | Zone | ||
---|---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||||
Bratislava-Nové Mesto | 100 | |||||
Bratislava-Vrakuňa 1 | 101 | |||||
Podunajské Biskupice | 101 | |||||
Nové Košariská | 715 | |||||
33 | Miloslavov | 725 | ||||
77 | Kvetoslavov zastávka | 725 | ||||
11 – 1717 | Kvetoslavov | 725 | ||||
Route outside the line | ||||||
24 – 3030 | Orechová Potôň | |||||
30 – 3636 | Dunajská Streda | |||||
37 – 4343 | Kútniky | |||||
42 – 4848 | Dolný Bar | |||||
46 – 5252 | Dolný Štál | |||||
57 – 6060 | Okoč | |||||
62 – 6565 | Veľký Meder | |||||
67 – 7272 | Bodza | |||||
72 – 7777 | Zemianska Olča | |||||
77 – 8383 | Okoličná na Ostrove | |||||
81 – 8787 | Horná Zlatná | |||||
84 – 9090 | Zlatná na Ostrove | |||||
90 – 9696 | Nová Stráž | |||||
95 – 101101 | Komárno závody | |||||
100 – 106106 | Komárno |
hr | min | |
---|---|---|
6 | 30B | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | 36B | |
17 | 36BD |
B | Column B. |
D | Terminates at Dunajská Streda. |
All services are operated by low-floor vehicles | |
Request stop | |
Route is part of IDS BK only between Bratislava - Kvetoslavov. Fare Leo Express is applicable outside of this section. | |
Operator: Leo Express Slovensko, s.r.o., Pražská 11, Bratislava |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Nové Mesto | 100 | |||
Bratislava-Vrakuňa 1 | 101 | |||
Podunajské Biskupice | 101 | |||
Nové Košariská | 715 | |||
Miloslavov | 725 | |||
Kvetoslavov zastávka | 725 | |||
Kvetoslavov | 725 | |||
Route outside the line | ||||
Orechová Potôň | ||||
Dunajská Streda | ||||
Kútniky | ||||
Dolný Bar | ||||
Dolný Štál | ||||
Okoč | ||||
Veľký Meder | ||||
Bodza | ||||
Zemianska Olča | ||||
Okoličná na Ostrove | ||||
Horná Zlatná | ||||
Zlatná na Ostrove | ||||
Nová Stráž | ||||
Komárno závody | ||||
Komárno |
Line | Direction | |
---|---|---|
R70 | Bratislava hlavná stanica | |
R70 | Komárno | |
S70 | Bratislava hlavná stanica | |
S70 | Kvetoslavov; Dunajská Streda; Komárno | |
XS70 | Kvetoslavov | |
XS70 | Bratislava hlavná stanica |
Line | Direction | |
---|---|---|
R70 | Bratislava hlavná stanica | |
R70 | Komárno | |
S70 | Bratislava hlavná stanica | |
S70 | Kvetoslavov; Dunajská Streda; Komárno | |
XS70 | Kvetoslavov | |
XS70 | Bratislava hlavná stanica |