A | B | C | D | E | min | Stop | Zone | ||
---|---|---|---|---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | ||||||||
Bratislava-Nové Mesto | 100 | ||||||||
Stn. Nové Mesto C | 100 | ||||||||
Klientske centrum D | 100 | ||||||||
Stn. Vrakuňa A | 101 | ||||||||
Bratislava-Vrakuňa 1 | 101 | ||||||||
Podunajské Biskupice | 101 | ||||||||
Nové Košariská | 715 | ||||||||
Miloslavov | 725 | ||||||||
44 | Kvetoslavov zastávka | 725 | |||||||
8 – 1414 | Kvetoslavov | 725 | |||||||
Route outside the line | |||||||||
21 – 2727 | Orechová Potôň | ||||||||
27 – 3333 | Dunajská Streda | ||||||||
34 – 4040 | Kútniky | ||||||||
39 – 4545 | Dolný Bar | ||||||||
43 – 4949 | Dolný Štál | ||||||||
54 – 5757 | Okoč | ||||||||
59 – 6262 | Veľký Meder | ||||||||
64 – 6969 | Bodza | ||||||||
69 – 7474 | Zemianska Olča | ||||||||
74 – 8080 | Okoličná na Ostrove | ||||||||
78 – 8484 | Horná Zlatná | ||||||||
81 – 8787 | Zlatná na Ostrove | ||||||||
87 – 9393 | Nová Stráž | ||||||||
92 – 9898 | Komárno závody | ||||||||
97 – 103103 | Komárno |
hr | min | |
---|---|---|
6 | 33C | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | 39ES | |
14 | 39E | |
15 | 33ES | |
16 | 39D | |
17 | 39DS |
C | Column C. |
D | Column D. |
E | Column E. |
S | Terminates at Dunajská Streda. |
All services are operated by low-floor vehicles | |
Request stop | |
Route is part of IDS BK only between Bratislava - Kvetoslavov. Fare Leo Express is applicable outside of this section. | |
Between the stations Bratislava-Nové Mesto and Podunajské Biskupice (both ways) a replacement bus service runs between 8:40 and 17:20. The timetable is indicative in this section, it is necessary to take into account delays. | |
Operator: Leo Express Slovensko, s.r.o., Pražská 11, Bratislava |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Nové Mesto | 100 | |||
Stn. Nové Mesto C | 100 | |||
Klientske centrum D | 100 | |||
Stn. Vrakuňa A | 101 | |||
Bratislava-Vrakuňa 1 | 101 | |||
Podunajské Biskupice | 101 | |||
Nové Košariská | 715 | |||
Miloslavov | 725 | |||
Kvetoslavov zastávka | 725 | |||
Kvetoslavov | 725 | |||
Route outside the line | ||||
Orechová Potôň | ||||
Dunajská Streda | ||||
Kútniky | ||||
Dolný Bar | ||||
Dolný Štál | ||||
Okoč | ||||
Veľký Meder | ||||
Bodza | ||||
Zemianska Olča | ||||
Okoličná na Ostrove | ||||
Horná Zlatná | ||||
Zlatná na Ostrove | ||||
Nová Stráž | ||||
Komárno závody | ||||
Komárno |
Line | Direction | |
---|---|---|
725 | Miloslavov, Lipový park | |
725 | Bratislava, Autobusová stanica | |
799 | Šamorín | |
799 | Bratislava, Kollárovo nám. | |
R70 | Bratislava hlavná stanica | |
R70 | Komárno | |
S70 | Bratislava hlavná stanica | |
S70 | Kvetoslavov; Dunajská Streda; Komárno |
Line | Direction | |
---|---|---|
725 | Miloslavov, Lipový park | |
725 | Bratislava, Autobusová stanica | |
799 | Šamorín | |
799 | Bratislava, Kollárovo nám. | |
R70 | Bratislava hlavná stanica | |
R70 | Komárno | |
S70 | Bratislava hlavná stanica | |
S70 | Kvetoslavov; Dunajská Streda; Komárno |