A | B | min | Stop | Zone | ||
---|---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||||
Bratislava-Nové Mesto | 100 | |||||
Bratislava-Vrakuňa 1 | 101 | |||||
Podunajské Biskupice | 101 | |||||
Nové Košariská | 715 | |||||
Miloslavov | 725 | |||||
Kvetoslavov zastávka | 725 | |||||
Kvetoslavov | 725 | |||||
Route outside the line | ||||||
1313 | Orechová Potôň | |||||
1919 | Dunajská Streda | |||||
2626 | Kútniky | |||||
3131 | Dolný Bar | |||||
3535 | Dolný Štál | |||||
43 – 4646 | Okoč | |||||
48 – 5151 | Veľký Meder | |||||
55 – 5656 | Bodza | |||||
60 – 6161 | Zemianska Olča | |||||
6666 | Okoličná na Ostrove | |||||
7070 | Horná Zlatná | |||||
7373 | Zlatná na Ostrove | |||||
7979 | Nová Stráž | |||||
8484 | Komárno závody | |||||
8989 | Komárno |
hr | min | |
---|---|---|
6 | 47B | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | 47B | |
17 | 47BD |
B | Column B. |
D | Terminates at Dunajská Streda. |
All services are operated by low-floor vehicles | |
Request stop | |
Route is part of IDS BK only between Bratislava - Kvetoslavov. Fare Leo Express is applicable outside of this section. | |
Operator: Leo Express Slovensko, s.r.o., Pražská 11, Bratislava |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Nové Mesto | 100 | |||
Bratislava-Vrakuňa 1 | 101 | |||
Podunajské Biskupice | 101 | |||
Nové Košariská | 715 | |||
Miloslavov | 725 | |||
Kvetoslavov zastávka | 725 | |||
Kvetoslavov | 725 | |||
Route outside the line | ||||
Orechová Potôň | ||||
Dunajská Streda | ||||
Kútniky | ||||
Dolný Bar | ||||
Dolný Štál | ||||
Okoč | ||||
Veľký Meder | ||||
Bodza | ||||
Zemianska Olča | ||||
Okoličná na Ostrove | ||||
Horná Zlatná | ||||
Zlatná na Ostrove | ||||
Nová Stráž | ||||
Komárno závody | ||||
Komárno |
Line | Direction | |
---|---|---|
649 | Šamorín | |
649 | Senec | |
R70 | Bratislava hlavná stanica | |
R70 | Komárno | |
S70 | Bratislava hlavná stanica | |
S70 | Kvetoslavov; Dunajská Streda; Komárno | |
XS70 | Bratislava hlavná stanica |
Line | Direction | |
---|---|---|
649 | Šamorín | |
649 | Senec | |
R70 | Bratislava hlavná stanica | |
R70 | Komárno | |
S70 | Bratislava hlavná stanica | |
S70 | Kvetoslavov; Dunajská Streda; Komárno | |
XS70 | Bratislava hlavná stanica |