min | Stop | Zone | ||||
---|---|---|---|---|---|---|
Avion Shop. Park A | 101 | |||||
Galvaniho A | 101 | |||||
Krížové polia A | 101 | |||||
22 | Pharos A | 101 | ||||
Letisko, cargo A | 101 | |||||
Letové služby A | 101 | |||||
Pri letisku A | 101 | |||||
Avion, IKEA A | 101 | |||||
Avion Shop. Park B | 101 |
hr | min | ||
---|---|---|---|
5 | 39 | ||
6 | 09 | 39 | |
7 | 09 | 39 | |
8 | 09 | 39 | |
9 | 09 | 39 | |
10 | 09 | 39 | |
11 | 09 | 39 | |
12 | 09 | 39 | |
13 | 09 | 39 | |
14 | 09 | 39 | |
15 | 09 | 39 | |
16 | 09 | 39 | |
17 | 09 | 39 | |
18 | 09 | 39 | |
19 | 09 | 39 | |
20 | 09 | 39 | |
21 | 08 | 38 | |
22 | 08 |
hr | min | ||
---|---|---|---|
5 | 38 | ||
6 | 08 | 39 | |
7 | 09 | 39 | |
8 | 09 | 39 | |
9 | 09 | 39 | |
10 | 09 | 39 | |
11 | 09 | 39 | |
12 | 09 | 39 | |
13 | 09 | 39 | |
14 | 09 | 39 | |
15 | 09 | 39 | |
16 | 09 | 39 | |
17 | 09 | 39 | |
18 | 09 | 39 | |
19 | 09 | 39 | |
20 | 09 | 39 | |
21 | 08 | 38 | |
22 | 08 |
hr | min | ||
---|---|---|---|
5 | 38 | ||
6 | 08 | 39 | |
7 | 09 | 39 | |
8 | 09 | 39 | |
9 | 09 | 39 | |
10 | 09 | 39 | |
11 | 09 | 39 | |
12 | 09 | 39 | |
13 | 09 | 39 | |
14 | 09 | 39 | |
15 | 09 | 39 | |
16 | 09 | 39 | |
17 | 09 | 39 | |
18 | 09 | 39 | |
19 | 09 | 39 | |
20 | 09 | 39 | |
21 | 08 | 38 | |
22 | 08 |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: Dopravný podnik Bratislava, Olejkárska 1, Bratislava, info: +421 2 5950 5950 |
min | Stop | Zone | ||
---|---|---|---|---|
Avion Shop. Park A | 101 | |||
Galvaniho A | 101 | |||
Krížové polia A | 101 | |||
Pharos A | 101 | |||
Letisko, cargo A | 101 | |||
Letové služby A | 101 | |||
Pri letisku A | 101 | |||
Avion, IKEA A | 101 | |||
Avion Shop. Park B | 101 |
Line | Direction | |
---|---|---|
69 | Trnávka, Avion Shopping Park cez Pharos; Trnávka, Avion Shopping Park |
Line | Direction | |
---|---|---|
69 | Trnávka, Avion Shopping Park cez Pharos; Trnávka, Avion Shopping Park |