min | Stop | Zone | |||
---|---|---|---|---|---|
OC Bory C | 101 | ||||
OC Bory A | 101 | ||||
Pri krematóriu B | 101 | ||||
Podkerepušky B | 101 | ||||
Kulháň B | 101 | ||||
Dievčí hrádok B | 101 | ||||
Bratislavská B | 101 | ||||
1 – 22 | Krče B | 101 | |||
2 – 33 | MiÚ Záh. Bystrica B | 101 | |||
3 – 44 | Záhorská A | 101 | |||
4 – 55 | Krče A | 101 | |||
5 – 66 | Rudavská B | 101 | |||
6 – 77 | Bystrické sady B | 101 | |||
7 – 88 | Strmé vŕšky A | 101 |
hr | min | |
---|---|---|
6 | 12 | |
7 | 02 | |
8 | 12 | |
9 | 12 | |
10 | 12 | |
11 | 12 | |
12 | 12 | |
13 | 12 | |
14 | 12 | |
15 | 12 | |
16 | 12 | |
17 | 12 | |
18 | 12 | |
19 | 12 | |
20 | 12 | |
21 | 12 | |
22 | 12 | |
23 | 12 |
hr | min | |
---|---|---|
6 | 12 | |
7 | 12 | |
8 | 12 | |
9 | 12 | |
10 | 12 | |
11 | 12 | |
12 | 12 | |
13 | 12 | |
14 | 12 | |
15 | 12 | |
16 | 12 | |
17 | 12 | |
18 | 12 | |
19 | 12 | |
20 | 12 | |
21 | 12 | |
22 | 12 | |
23 | 12 |
hr | min | |
---|---|---|
6 | 12 | |
7 | 12 | |
8 | 12 | |
9 | 12 | |
10 | 12 | |
11 | 12 | |
12 | 12 | |
13 | 12 | |
14 | 12 | |
15 | 12 | |
16 | 12 | |
17 | 12 | |
18 | 12 | |
19 | 12 | |
20 | 12 | |
21 | 12 | |
22 | 12 | |
23 | 12 |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: Dopravný podnik Bratislava, Olejkárska 1, Bratislava, info: +421 2 5950 5950 |
min | Stop | Zone | ||
---|---|---|---|---|
OC Bory C | 101 | |||
OC Bory A | 101 | |||
Pri krematóriu B | 101 | |||
Podkerepušky B | 101 | |||
Kulháň B | 101 | |||
Dievčí hrádok B | 101 | |||
Bratislavská B | 101 | |||
Krče B | 101 | |||
MiÚ Záh. Bystrica B | 101 | |||
Záhorská A | 101 | |||
Krče A | 101 | |||
Rudavská B | 101 | |||
Bystrické sady B | 101 | |||
Strmé vŕšky A | 101 |
Line | Direction | |
---|---|---|
36 | OC Bory | |
36 | Záhorská Bystrica, Strmé vŕšky | |
37 | Záhorská Bystrica | |
37 | Staré Mesto, Most SNP |
Line | Direction | |
---|---|---|
36 | OC Bory | |
36 | Záhorská Bystrica, Strmé vŕšky | |
37 | Záhorská Bystrica | |
37 | Staré Mesto, Most SNP |