min | Zastávka | Zóna | |||
---|---|---|---|---|---|
Hlavná stanica F | 100 | ||||
11 | Pod stanicou H | 100 | |||
22 | Sokolská B | 100 | |||
3 – 44 | Hroboňova B | 100 | |||
4 – 55 | Prokopa Veľkého D | 100 | |||
5 – 66 | Depo Hroboňova D | 100 | |||
6 – 77 | Súbežná B | 100 | |||
6 – 88 | Bubnovka B | 100 | |||
7 – 88 | Slov. nár. archív B | 100 | |||
7 – 99 | Šafranová B | 100 | |||
8 – 1010 | Prvosienková B | 100 | |||
9 – 1010 | Na hrebienku B | 100 | |||
10 – 1212 | Búdková A | 100 | |||
11 – 1313 | Červený kríž A | 100 | |||
12 – 1313 | Jančova A | 100 | |||
12 – 1414 | Radvanská A | 100 | |||
13 – 1515 | Inovecká A | 100 | |||
13 – 1616 | Hrad A | 100 | |||
14 – 1616 | Zámocká A | 100 | |||
14 – 1717 | Svoradova A | 100 | |||
15 – 1818 | Kozia A | 100 | |||
17 – 2121 | Hodžovo nám. A | 100 | |||
19 – 2323 | Prezident. záhrada B | 100 | |||
20 – 2424 | Úrad vlády SR D | 100 | |||
21 – 2626 | Karpatská D | 100 | |||
22 – 2727 | Tupého B | 100 | |||
23 – 2929 | Jeséniova B | 100 | |||
24 – 3030 | Čremchová B | 100 | |||
25 – 3030 | Husova B | 100 | |||
26 – 3131 | Koliba B | 100 |
hod | min | |||||
---|---|---|---|---|---|---|
4 | 41 | 56 | ||||
5 | 11 | 26 | 41 | 56 | ||
6 | 11 | 25 | 37 | 47 | 57 | |
7 | 07 | 17 | 27 | 37 | 47 | |
8 | 02 | 17 | 24P | 32 | 47 | |
9 | 02 | 17 | 32 | 47 | ||
10 | 02 | 17 | 32 | 47 | ||
11 | 02 | 17 | 32 | 47 | ||
12 | 02 | 17 | 32 | 47 | ||
13 | 02 | 17 | 32 | 47 | ||
14 | 02 | 17 | 32 | 47 | ||
15 | 02 | 17 | 32 | 47 | ||
16 | 02 | 17 | 32 | 47 | ||
17 | 02 | 17 | 32 | 47 | ||
18 | 02 | 17 | 32 | 45 | 58 | |
19 | 11 | 21P | 26 | 41 | 56 | |
20 | 11 | 19P | 26 | 41 | 56 | |
21 | 11 | 26 | 41 | 56 | ||
22 | 11 | 26 | 41P | 56 | ||
23 | 11P | 35P |
hod | min | |||||
---|---|---|---|---|---|---|
4 | 41 | 56 | ||||
5 | 11 | 26 | 41 | 56 | ||
6 | 08 | 20 | 32 | 47 | ||
7 | 02 | 17 | 32 | 47 | ||
8 | 02 | 17 | 32 | 47 | ||
9 | 02 | 17 | 32 | 47 | ||
10 | 02 | 17 | 32 | 47 | ||
11 | 02 | 17 | 32 | 47 | ||
12 | 02 | 17 | 32 | 47 | ||
13 | 02 | 17 | 32 | 47 | ||
14 | 02 | 17 | 32 | 47 | ||
15 | 02 | 17 | 32 | 47 | ||
16 | 02 | 17 | 32 | 47 | ||
17 | 02 | 17 | 32 | 47 | ||
18 | 02 | 17 | 32 | 45 | 58 | |
19 | 11 | 21P | 26 | 41 | 56 | |
20 | 11 | 19P | 26 | 41 | 56 | |
21 | 11 | 26 | 41 | 56 | ||
22 | 11 | 26 | 41P | 56 | ||
23 | 11P | 35P |
hod | min | |||||
---|---|---|---|---|---|---|
4 | 41 | 56 | ||||
5 | 11 | 26 | 41 | 56 | ||
6 | 11 | 26 | 41 | 56 | ||
7 | 11 | 26 | 41 | 56 | ||
8 | 11 | 26 | 41 | 56 | ||
9 | 11 | 26 | 41 | 56 | ||
10 | 11 | 26 | 41 | 56 | ||
11 | 11 | 26 | 41 | 56 | ||
12 | 11 | 26 | 41 | 56 | ||
13 | 11 | 26 | 41 | 56 | ||
14 | 11 | 26 | 41 | 56 | ||
15 | 11 | 26 | 41 | 56 | ||
16 | 11 | 26 | 41 | 56 | ||
17 | 11 | 26 | 41 | 56 | ||
18 | 11 | 26 | 41 | 56 | ||
19 | 11 | 19P | 26 | 41 | 56 | |
20 | 11 | 19P | 26 | 41 | 56 | |
21 | 11 | 26 | 41 | 56 | ||
22 | 11 | 26 | 41P | 56 | ||
23 | 11P | 35P |
P | Ide len po zastávku Prokopa Veľkého. |
Všetky spoje na linke zabezpečujú nízkopodlažné vozidlá | |
Zastávka na znamenie | |
Dopravca: Dopravný podnik Bratislava, Olejkárska 1, Bratislava, info: +421 2 5950 5950 |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Hlavná stanica F | 100 | |||
Pod stanicou H | 100 | |||
Sokolská B | 100 | |||
Hroboňova B | 100 | |||
Prokopa Veľkého D | 100 | |||
Depo Hroboňova D | 100 | |||
Súbežná B | 100 | |||
Bubnovka B | 100 | |||
Slov. nár. archív B | 100 | |||
Šafranová B | 100 | |||
Prvosienková B | 100 | |||
Na hrebienku B | 100 | |||
Búdková A | 100 | |||
Červený kríž A | 100 | |||
Jančova A | 100 | |||
Radvanská A | 100 | |||
Inovecká A | 100 | |||
Hrad A | 100 | |||
Zámocká A | 100 | |||
Svoradova A | 100 | |||
Kozia A | 100 | |||
Hodžovo nám. A | 100 | |||
Prezident. záhrada B | 100 | |||
Úrad vlády SR D | 100 | |||
Karpatská D | 100 | |||
Tupého B | 100 | |||
Jeséniova B | 100 | |||
Čremchová B | 100 | |||
Husova B | 100 | |||
Koliba B | 100 |
Linka | Smer | |
---|---|---|
1 | Staré Mesto, Námestie Ľudovíta Štúra | |
7 | Stn. Vinohrady; Rača | |
32 | Dlhé diely | |
40 | Staré Mesto, Nové SND | |
44 | Koliba cez Hrad | |
61 | Letisko / Airport | |
71 | Stn. Vrakuňa | |
93 | Petržalka, Vyšehradská | |
131 | Cintorín Slávičie | |
N21 | Devínska Nová Ves | |
N29 | Hrad Devín | |
N31 | Cintorín Slávičie | |
N33 | Dlhé diely | |
N34 | Dúbravka | |
N37 | Záhorská Bystrica | |
N53 | Vajnory | |
N55 | Rača | |
N61 | Letisko / Airport | |
N70 | Podunajské Biskupice | |
N74 | Vlčie hrdlo | |
N80 | Petržalka, Kapitulský dvor | |
N93 | Petržalka, Jasovská | |
N95 | Depo Petržalka | |
R50 | Trnava | |
R60 | Galanta | |
R70 | Komárno | |
S20 | Kúty | |
S50 | Trnava | |
S60 | Galanta | |
S70 | Kvetoslavov; Dunajská Streda; Komárno |
Linka | Smer | |
---|---|---|
1 | Staré Mesto, Námestie Ľudovíta Štúra | |
7 | Stn. Vinohrady; Rača | |
32 | Dlhé diely | |
40 | Staré Mesto, Nové SND | |
44 | Koliba cez Hrad | |
61 | Letisko / Airport | |
71 | Stn. Vrakuňa | |
93 | Petržalka, Vyšehradská | |
131 | Cintorín Slávičie | |
N21 | Devínska Nová Ves | |
N29 | Hrad Devín | |
N31 | Cintorín Slávičie | |
N33 | Dlhé diely | |
N34 | Dúbravka | |
N37 | Záhorská Bystrica | |
N53 | Vajnory | |
N55 | Rača | |
N61 | Letisko / Airport | |
N70 | Podunajské Biskupice | |
N74 | Vlčie hrdlo | |
N80 | Petržalka, Kapitulský dvor | |
N93 | Petržalka, Jasovská | |
N95 | Depo Petržalka | |
R50 | Trnava | |
R60 | Galanta | |
R70 | Komárno | |
S20 | Kúty | |
S50 | Trnava | |
S60 | Galanta | |
S70 | Kvetoslavov; Dunajská Streda; Komárno |