min | Zastávka | Zóna | |||
---|---|---|---|---|---|
Trnava | 400 | ||||
Cífer | 650 | ||||
Báhoň | 640 | ||||
Šenkvice | 530 | ||||
Pezinok | 520 | ||||
22 | Pezinok zastávka | 520 | |||
5 – 77 | Svätý Jur | 510 | |||
10 – 1111 | Bratislava-Rača | 101 | |||
15 – 1616 | Bratislava-Vinohrady | 100 | |||
21 – 2222 | Bratislava hlavná stanica | 100 |
hod | min | ||
---|---|---|---|
4 | 32 | ||
5 | 02 | 33 | |
6 | 02 | 32 | |
7 | 02 | 32 | |
8 | 04 | 32 | |
9 | 02 | ||
10 | 02 | ||
11 | 02 | ||
12 | 07 | ||
13 | 02 | ||
14 | 02 | 32 | |
15 | 02 | 32 | |
16 | 02 | 32 | |
17 | 02 | 32 | |
18 | 02 | 32 | |
19 | 02 | ||
20 | 02 | ||
21 | 02 | ||
22 | 02 | ||
23 | 02 |
hod | min | |
---|---|---|
4 | 32 | |
5 | 02 | |
6 | 02 | |
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
hod | min | |
---|---|---|
4 | 32 | |
5 | 02 | |
6 | 02 | |
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
hod | min | |
---|---|---|
4 | 32 | |
5 | 02 | |
6 | 02 | |
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 |
hod | min | |
---|---|---|
4 | 32 | |
5 | ||
6 | ||
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
hod | min | |
---|---|---|
4 | 32 | |
5 | 02 | |
6 | 02 | |
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 |
hod | min | |
---|---|---|
4 | 32 | |
5 | ||
6 | ||
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
Spoj nemusí byť zabezpečený nízkopodlažným vozidlom | |
Dopravca: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Trnava | 400 | |||
Cífer | 650 | |||
Báhoň | 640 | |||
Šenkvice | 530 | |||
Pezinok | 520 | |||
Pezinok zastávka | 520 | |||
Svätý Jur | 510 | |||
Bratislava-Rača | 101 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava hlavná stanica | 100 |
Linka | Smer | |
---|---|---|
249 | Malacky | |
506 | Horné Orešany | |
506 | Bratislava, Autobusová stanica | |
520 | Pezinok, Žel. stanica; Pezinok, Nemocnica | |
520 | Bratislava, Bajkalská | |
521 | Limbach | |
526 | Pezinok, Žel. stanica | |
529 | Senec | |
529 | Pezinok, Žel. stanica; Pezinok, Sídlisko Juh | |
540 | Pezinok; Modra | |
540 | Bratislava, Autobusová stanica | |
545 | Vištuk; Budmerice | |
550 | Budmerice | |
555 | Trnava | |
565 | Cífer | |
PK 1 | Pezinok, Nemocnica | |
PK 2 | Pezinok, Nemocnica | |
PK 3 | Pezinok, Kučišdorfská dolina | |
PK 4 | Pezinok, Žel. stanica | |
R50 | Bratislava hlavná stanica | |
R50 | Trnava | |
R55 | Bratislava-Nové Mesto | |
R55 | Trnava | |
S50 | Bratislava hlavná stanica | |
S50 | Trnava |
Linka | Smer | |
---|---|---|
249 | Malacky | |
506 | Horné Orešany | |
506 | Bratislava, Autobusová stanica | |
520 | Pezinok, Žel. stanica; Pezinok, Nemocnica | |
520 | Bratislava, Bajkalská | |
521 | Limbach | |
526 | Pezinok, Žel. stanica | |
529 | Senec | |
529 | Pezinok, Žel. stanica; Pezinok, Sídlisko Juh | |
540 | Pezinok; Modra | |
540 | Bratislava, Autobusová stanica | |
545 | Vištuk; Budmerice | |
550 | Budmerice | |
555 | Trnava | |
565 | Cífer | |
PK 1 | Pezinok, Nemocnica | |
PK 2 | Pezinok, Nemocnica | |
PK 3 | Pezinok, Kučišdorfská dolina | |
PK 4 | Pezinok, Žel. stanica | |
R50 | Bratislava hlavná stanica | |
R50 | Trnava | |
R55 | Bratislava-Nové Mesto | |
R55 | Trnava | |
S50 | Bratislava hlavná stanica | |
S50 | Trnava |