min | Stop | Zone | |||
---|---|---|---|---|---|
Nezbudská Lúčka-Strečno | 115 | ||||
Varín | 115 | ||||
1111 | Žilina | 99, 100 |
hr | min | |
---|---|---|
4 | 31 | |
5 | 04 | |
6 | 04 | |
7 | 04 | |
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | ||
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | 04 | |
21 | 04 | |
22 | 04 | |
23 | 04 |
hr | min | |
---|---|---|
4 | 31 | |
5 | 04 | |
6 | 04 | |
7 | 04 | |
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | 04 | |
21 | 04 | |
22 | 04 | |
23 | 04 |
hr | min | |
---|---|---|
4 | 03 | |
5 | 04 | |
6 | 04 | |
7 | 04 | |
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | 04 | |
21 | 04 | |
22 | 04 | |
23 | 04 |
All services are operated by low-floor vehicles | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | Zone | ||
---|---|---|---|---|
Nezbudská Lúčka-Strečno | 115 | |||
Varín | 115 | |||
Žilina | 99, 100 |
Line | Direction | |
---|---|---|
S3 | Nezbudská Lúčka-Strečno | |
S3 | Žilina |
Line | Direction | |
---|---|---|
S3 | Nezbudská Lúčka-Strečno | |
S3 | Žilina |