min | Stop | Zone | |||
---|---|---|---|---|---|
Trnava | 400 | ||||
66 | Cífer | 650 | |||
1010 | Báhoň | 640 | |||
16 – 1717 | Šenkvice | 530 | |||
22 – 2727 | Pezinok | 520 | |||
25 – 3131 | Pezinok zastávka | 520 | |||
29 – 3535 | Svätý Jur | 510 | |||
34 – 4040 | Bratislava-Rača | 101 | |||
39 – 4444 | Bratislava-Vinohrady | 100 | |||
45 – 5050 | Bratislava hlavná stanica | 100 |
hr | min | ||
---|---|---|---|
4 | 09 | 39 | |
5 | 09 | 39 | |
6 | 09 | 39 | |
7 | 09 | 36 | |
8 | 09 | 39 | |
9 | 36 | ||
10 | 39 | ||
11 | 36 | ||
12 | 39 | ||
13 | 39 | ||
14 | 09 | 39 | |
15 | 09 | 36 | |
16 | 09 | 39 | |
17 | 09 | 39 | |
18 | 09 | 39 | |
19 | 39 | ||
20 | 39 | ||
21 | 36 | ||
22 | 39 |
hr | min | ||
---|---|---|---|
4 | 09 | 39 | |
5 | 39 | ||
6 | 39 | ||
7 | 36 | ||
8 | 39 | ||
9 | 36 | ||
10 | 39 | ||
11 | 36 | ||
12 | 39 | ||
13 | 39 | ||
14 | 39 | ||
15 | 36 | ||
16 | 39 | ||
17 | 39 | ||
18 | 39 | ||
19 | 39 | ||
20 | 39 | ||
21 | 36 | ||
22 | 39 |
hr | min | ||
---|---|---|---|
4 | 09 | 39 | |
5 | 39 | ||
6 | 39 | ||
7 | 36 | ||
8 | 39 | ||
9 | 36 | ||
10 | 39 | ||
11 | 36 | ||
12 | 39 | ||
13 | 39 | ||
14 | 39 | ||
15 | 36 | ||
16 | 39 | ||
17 | 39 | ||
18 | 39 | ||
19 | 39 | ||
20 | 39 | ||
21 | 36 | ||
22 | 39 |
Service may not be operated by low-floor vehicle | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | Zone | ||
---|---|---|---|---|
Trnava | 400 | |||
Cífer | 650 | |||
Báhoň | 640 | |||
Šenkvice | 530 | |||
Pezinok | 520 | |||
Pezinok zastávka | 520 | |||
Svätý Jur | 510 | |||
Bratislava-Rača | 101 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava hlavná stanica | 100 |
Line | Direction | |
---|---|---|
1 | Námestie SUT; Letisko | |
1 | Linčianska; SACHS | |
2 | Kočišské | |
2 | Linčianska | |
3 | G. Dusíka | |
3 | Námestie SUT | |
4 | Námestie SUT | |
4 | Linčianska; BOGE | |
5 | Žel. stanica; Botanická | |
5 | Linčianska; SACHS; Nitrianska, IKEA | |
6 | Sibírska | |
6 | Prednádražie | |
12 | Námestie SUT | |
12 | Linčianska | |
14 | Modranka | |
16 | OBI | |
16 | Nemečanka | |
23 | Vozovka | |
23 | Sibírska | |
141N | Nitra; Nové Zámky | |
R50 | Bratislava hlavná stanica | |
S50 | Bratislava hlavná stanica |
Line | Direction | |
---|---|---|
1 | Námestie SUT; Letisko | |
1 | Linčianska; SACHS | |
2 | Kočišské | |
2 | Linčianska | |
3 | G. Dusíka | |
3 | Námestie SUT | |
4 | Námestie SUT | |
4 | Linčianska; BOGE | |
5 | Žel. stanica; Botanická | |
5 | Linčianska; SACHS; Nitrianska, IKEA | |
6 | Sibírska | |
6 | Prednádražie | |
12 | Námestie SUT | |
12 | Linčianska | |
14 | Modranka | |
16 | OBI | |
16 | Nemečanka | |
23 | Vozovka | |
23 | Sibírska | |
141N | Nitra; Nové Zámky | |
R50 | Bratislava hlavná stanica | |
S50 | Bratislava hlavná stanica |