min | Zastávka | Zóna | |||
---|---|---|---|---|---|
Trnava | 400 | ||||
Cífer | 650 | ||||
Báhoň | 640 | ||||
5 – 66 | Šenkvice | 530 | |||
11 – 1616 | Pezinok | 520 | |||
14 – 2020 | Pezinok zastávka | 520 | |||
18 – 2424 | Svätý Jur | 510 | |||
23 – 2929 | Bratislava-Rača | 101 | |||
28 – 3333 | Bratislava-Vinohrady | 100 | |||
34 – 3939 | Bratislava hlavná stanica | 100 |
hod | min | ||
---|---|---|---|
4 | 20 | 50 | |
5 | 20 | 50 | |
6 | 20 | 50 | |
7 | 20 | 47 | |
8 | 20 | 50 | |
9 | 47 | ||
10 | 50 | ||
11 | 47 | ||
12 | 50 | ||
13 | 50 | ||
14 | 20 | 50 | |
15 | 20 | 47 | |
16 | 20 | 50 | |
17 | 20 | 50 | |
18 | 20 | 50 | |
19 | 50 | ||
20 | 50 | ||
21 | 47 | ||
22 | 50 |
hod | min | ||
---|---|---|---|
4 | 20 | 50 | |
5 | 50 | ||
6 | 50 | ||
7 | 47 | ||
8 | 50 | ||
9 | 47 | ||
10 | 50 | ||
11 | 47 | ||
12 | 50 | ||
13 | 50 | ||
14 | 50 | ||
15 | 47 | ||
16 | 50 | ||
17 | 50 | ||
18 | 50 | ||
19 | 50 | ||
20 | 50 | ||
21 | 47 | ||
22 | 50 |
hod | min | ||
---|---|---|---|
4 | 20 | 50 | |
5 | 50 | ||
6 | 50 | ||
7 | 47 | ||
8 | 50 | ||
9 | 47 | ||
10 | 50 | ||
11 | 47 | ||
12 | 50 | ||
13 | 50 | ||
14 | 50 | ||
15 | 47 | ||
16 | 50 | ||
17 | 50 | ||
18 | 50 | ||
19 | 50 | ||
20 | 50 | ||
21 | 47 | ||
22 | 50 |
Spoj nemusí byť zabezpečený nízkopodlažným vozidlom | |
Dopravca: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Trnava | 400 | |||
Cífer | 650 | |||
Báhoň | 640 | |||
Šenkvice | 530 | |||
Pezinok | 520 | |||
Pezinok zastávka | 520 | |||
Svätý Jur | 510 | |||
Bratislava-Rača | 101 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava hlavná stanica | 100 |
Linka | Smer | |
---|---|---|
640 | Báhoň, Škola | |
640 | Senec | |
S50 | Bratislava hlavná stanica | |
S50 | Trnava |
Linka | Smer | |
---|---|---|
640 | Báhoň, Škola | |
640 | Senec | |
S50 | Bratislava hlavná stanica | |
S50 | Trnava |