min | Stop | Zone | |||
---|---|---|---|---|---|
Trnava | 400 | ||||
Cífer | 650 | ||||
Báhoň | 640 | ||||
Šenkvice | 530 | ||||
Pezinok | 520 | ||||
Pezinok zastávka | 520 | ||||
2 – 44 | Svätý Jur | 510 | |||
7 – 88 | Bratislava-Rača | 101 | |||
12 – 1313 | Bratislava-Vinohrady | 100 | |||
18 – 1919 | Bratislava hlavná stanica | 100 |
hr | min | ||
---|---|---|---|
4 | 35 | ||
5 | 05 | 36 | |
6 | 05 | 35 | |
7 | 05 | 35 | |
8 | 07 | 35 | |
9 | 05 | ||
10 | 05 | ||
11 | 05 | ||
12 | 10 | ||
13 | 05 | ||
14 | 05 | 35 | |
15 | 05 | 35 | |
16 | 05 | 35 | |
17 | 05 | 35 | |
18 | 05 | 35 | |
19 | 05 | ||
20 | 05 | ||
21 | 05 | ||
22 | 05 | ||
23 | 05 |
hr | min | |
---|---|---|
4 | 35 | |
5 | 05 | |
6 | 05 | |
7 | 05 | |
8 | 07 | |
9 | 05 | |
10 | 05 | |
11 | 05 | |
12 | 10 | |
13 | 05 | |
14 | 05 | |
15 | 05 | |
16 | 05 | |
17 | 05 | |
18 | 05 | |
19 | 05 | |
20 | 05 | |
21 | 05 | |
22 | 05 | |
23 | 05 |
hr | min | |
---|---|---|
4 | 35 | |
5 | 05 | |
6 | 05 | |
7 | 05 | |
8 | 07 | |
9 | 05 | |
10 | 05 | |
11 | 05 | |
12 | 10 | |
13 | 05 | |
14 | 05 | |
15 | 05 | |
16 | 05 | |
17 | 05 | |
18 | 05 | |
19 | 05 | |
20 | 05 | |
21 | 05 | |
22 | 05 | |
23 | 05 |
hr | min | |
---|---|---|
4 | 35 | |
5 | 05 | |
6 | 05 | |
7 | 05 | |
8 | 07 | |
9 | 05 | |
10 | 05 | |
11 | 05 | |
12 | 10 | |
13 | 05 | |
14 | 05 | |
15 | 05 | |
16 | 05 | |
17 | 05 | |
18 | 05 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 |
hr | min | |
---|---|---|
4 | 35 | |
5 | ||
6 | ||
7 | 05 | |
8 | 07 | |
9 | 05 | |
10 | 05 | |
11 | 05 | |
12 | 10 | |
13 | 05 | |
14 | 05 | |
15 | 05 | |
16 | 05 | |
17 | 05 | |
18 | 05 | |
19 | 05 | |
20 | 05 | |
21 | 05 | |
22 | 05 | |
23 | 05 |
hr | min | |
---|---|---|
4 | 35 | |
5 | 05 | |
6 | 05 | |
7 | 05 | |
8 | 07 | |
9 | 05 | |
10 | 05 | |
11 | 05 | |
12 | 10 | |
13 | 05 | |
14 | 05 | |
15 | 05 | |
16 | 05 | |
17 | 05 | |
18 | 05 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 |
hr | min | |
---|---|---|
4 | 35 | |
5 | ||
6 | ||
7 | 05 | |
8 | 07 | |
9 | 05 | |
10 | 05 | |
11 | 05 | |
12 | 10 | |
13 | 05 | |
14 | 05 | |
15 | 05 | |
16 | 05 | |
17 | 05 | |
18 | 05 | |
19 | 05 | |
20 | 05 | |
21 | 05 | |
22 | 05 | |
23 | 05 |
Service may not be operated by low-floor vehicle | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | Zone | ||
---|---|---|---|---|
Trnava | 400 | |||
Cífer | 650 | |||
Báhoň | 640 | |||
Šenkvice | 530 | |||
Pezinok | 520 | |||
Pezinok zastávka | 520 | |||
Svätý Jur | 510 | |||
Bratislava-Rača | 101 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava hlavná stanica | 100 |