A | B | min | Stop | Zone | ||
---|---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||||
Bratislava-Nové Mesto | 100 | |||||
Bratislava-Vrakuňa 1 | 101 | |||||
2 – 33 | Podunajské Biskupice | 101 | ||||
8 – 99 | Nové Košariská | 715 | ||||
11 – 1212 | Miloslavov | 725 | ||||
15 – 1616 | Kvetoslavov zastávka | 725 | ||||
20 – 2525 | Kvetoslavov | 725 | ||||
Route outside the line | ||||||
33 – 3838 | Orechová Potôň | |||||
39 – 4444 | Dunajská Streda | |||||
46 – 5151 | Kútniky | |||||
51 – 5656 | Dolný Bar | |||||
55 – 6060 | Dolný Štál | |||||
66 – 6868 | Okoč | |||||
71 – 7373 | Veľký Meder | |||||
76 – 8080 | Bodza | |||||
81 – 8585 | Zemianska Olča | |||||
86 – 9191 | Okoličná na Ostrove | |||||
90 – 9595 | Horná Zlatná | |||||
93 – 9898 | Zlatná na Ostrove | |||||
99 – 104104 | Nová Stráž | |||||
104 – 109109 | Komárno závody | |||||
109 – 114114 | Komárno |
hr | min | |
---|---|---|
6 | 22B | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | 27B | |
17 | 27BD |
B | Column B. |
D | Terminates at Dunajská Streda. |
All services are operated by low-floor vehicles | |
Request stop | |
Route is part of IDS BK only between Bratislava - Kvetoslavov. Fare Leo Express is applicable outside of this section. | |
Operator: Leo Express Slovensko, s.r.o., Pražská 11, Bratislava |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Nové Mesto | 100 | |||
Bratislava-Vrakuňa 1 | 101 | |||
Podunajské Biskupice | 101 | |||
Nové Košariská | 715 | |||
Miloslavov | 725 | |||
Kvetoslavov zastávka | 725 | |||
Kvetoslavov | 725 | |||
Route outside the line | ||||
Orechová Potôň | ||||
Dunajská Streda | ||||
Kútniky | ||||
Dolný Bar | ||||
Dolný Štál | ||||
Okoč | ||||
Veľký Meder | ||||
Bodza | ||||
Zemianska Olča | ||||
Okoličná na Ostrove | ||||
Horná Zlatná | ||||
Zlatná na Ostrove | ||||
Nová Stráž | ||||
Komárno závody | ||||
Komárno |