min | Stop | Zone | |||
---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | ||||
Bratislava-Vinohrady | 100 | ||||
Pezinok | 520 | ||||
14 – 1717 | Trnava | 400 |
hr | min | |
---|---|---|
4 | 44 | |
5 | 13 | |
6 | 14 | |
7 | 13 | |
8 | 14 | |
9 | 13 | |
10 | 14 | |
11 | 13 | |
12 | 14 | |
13 | 13 | |
14 | 14 | |
15 | 13 | |
16 | 14 | |
17 | 13 | |
18 | 14 | |
19 | 13 | |
20 | 14 | |
21 | 13 | |
22 | 14 | |
23 | 13 |
hr | min | |
---|---|---|
4 | ||
5 | 13 | |
6 | ||
7 | 13 | |
8 | 14 | |
9 | 13 | |
10 | 14 | |
11 | 13 | |
12 | 14 | |
13 | 13 | |
14 | 14 | |
15 | 13 | |
16 | 14 | |
17 | 13 | |
18 | 14 | |
19 | 13 | |
20 | 14 | |
21 | 13 | |
22 | ||
23 | 13 |
hr | min | |
---|---|---|
4 | ||
5 | 13 | |
6 | 14 | |
7 | 13 | |
8 | 14 | |
9 | 13 | |
10 | 14 | |
11 | 13 | |
12 | 14 | |
13 | 13 | |
14 | 14 | |
15 | 13 | |
16 | 14 | |
17 | 13 | |
18 | 14 | |
19 | 13 | |
20 | 14 | |
21 | 13 | |
22 | ||
23 | 13 |
hr | min | |
---|---|---|
4 | ||
5 | 13 | |
6 | ||
7 | 13 | |
8 | 14 | |
9 | 13 | |
10 | 14 | |
11 | 13 | |
12 | 14 | |
13 | 13 | |
14 | 14 | |
15 | 13 | |
16 | 14 | |
17 | 13 | |
18 | 14 | |
19 | 13 | |
20 | 14 | |
21 | 13 | |
22 | 14 | |
23 | 13 |
All services are operated by low-floor vehicles | |
Services pass between the stops Bratislava-Vinohrady and Pezinok via tariff zones 101, 510 and between the stops Pezinok and Trnava via tariff zones 530, 640 and 650. | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Vinohrady | 100 | |||
Pezinok | 520 | |||
Trnava | 400 |