min | Stop | ||||
---|---|---|---|---|---|
Dolný Kubín, Kňažia, lavica 11 | |||||
Dolný Kubín, Kňažia, ZŠ 11 | |||||
Dolný Kubín, Kňažia, Spišiak 11 | |||||
Dolný Kubín, Mokraď, Tech. služby 11 | |||||
Dolný Kubín, Mokraď, priem. park 11 | |||||
Dolný Kubín, SAD 11 | |||||
Dolný Kubín, SEZ 11 | |||||
Dolný Kubín, Autobusová stanica 1 | |||||
Dolný Kubín, Kaufland 12 | |||||
Dolný Kubín, Brezovec IV 11 | |||||
Dolný Kubín, Štúrova ul. 11 | |||||
11 | Dolný Kubín, Nemocnica 12 | ||||
Dolný Kubín, Brezovec 12 |
hr | min | |
---|---|---|
6 | 23D | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | 22D |
D | Terminates at Dolný Kubín, Nemocnica. |
min | Service is operated by low-floor vehicle |
Operator: Arriva Liorbus, M. R. Štefánika 3128/1, Dolný Kubín, info: +421 915 733 733 |
min | Stop | ||
---|---|---|---|
Dolný Kubín, Kňažia, lavica 11 | |||
Dolný Kubín, Kňažia, ZŠ 11 | |||
Dolný Kubín, Kňažia, Spišiak 11 | |||
Dolný Kubín, Mokraď, Tech. služby 11 | |||
Dolný Kubín, Mokraď, priem. park 11 | |||
Dolný Kubín, SAD 11 | |||
Dolný Kubín, SEZ 11 | |||
Dolný Kubín, Autobusová stanica 1 | |||
Dolný Kubín, Kaufland 12 | |||
Dolný Kubín, Brezovec IV 11 | |||
Dolný Kubín, Štúrova ul. 11 | |||
Dolný Kubín, Nemocnica 12 | |||
Dolný Kubín, Brezovec 12 |