min | Stop | Zone | |||
---|---|---|---|---|---|
Obrancov mieru | I | ||||
Poliklinika | I | ||||
Trojica | I | ||||
Na Hlavnej | I | ||||
Veľká pošta | I | ||||
Čierny most | I | ||||
Štúrova | I | ||||
11 | Priemyselné centrum | I | |||
22 | Pekárne | I | |||
33 | Budovateľská | I |
hr | min | ||
---|---|---|---|
5 | 52 | ||
6 | 22 | 52 | |
7 | 22 | 52 | |
8 | 22 | 52 | |
9 | 22 | 52 | |
10 | 22 | 52 | |
11 | 22 | 52 | |
12 | 22 | 52 | |
13 | 22 | 52 | |
14 | 08 | 38 | |
15 | 08 | 38 | |
16 | 08 | 38 | |
17 | 08 | 52 | |
18 | 22 | 52 | |
19 | 22 | 52 | |
20 | 22 | 52 | |
21 | 22 | 52 |
hr | min | ||
---|---|---|---|
5 | 52 | ||
6 | 22 | 52 | |
7 | 22 | 52 | |
8 | 22 | 52 | |
9 | 22 | 52 | |
10 | 22 | 52 | |
11 | 22 | 52 | |
12 | 22 | 52 | |
13 | 22 | 52 | |
14 | 22 | 52 | |
15 | 22 | 52 | |
16 | 22 | 52 | |
17 | 22 | 52 | |
18 | 22 | 52 | |
19 | 22 | 52 | |
20 | 22 | 52 | |
21 | 22 | 52 |
hr | min | ||
---|---|---|---|
5 | |||
6 | 22 | ||
7 | 22 | 57 | |
8 | 57 | ||
9 | 57 | ||
10 | 57 | ||
11 | 57 | ||
12 | 57 | ||
13 | 57 | ||
14 | 57 | ||
15 | 57 | ||
16 | 57 | ||
17 | 57 | ||
18 | 57 | ||
19 | 57 | ||
20 | 57 | ||
21 | 27 |
Request stop | |
Operator: Dopravný podnik mesta Prešov, a. s., Bardejovská 7, Ľubotice |
min | Stop | Zone | ||
---|---|---|---|---|
Obrancov mieru | I | |||
Poliklinika | I | |||
Trojica | I | |||
Na Hlavnej | I | |||
Veľká pošta | I | |||
Čierny most | I | |||
Štúrova | I | |||
Priemyselné centrum | I | |||
Pekárne | I | |||
Budovateľská | I |