min | Stop | Zone | |||
---|---|---|---|---|---|
Trnava | 400 | ||||
Cífer | 650 | ||||
Báhoň | 640 | ||||
Šenkvice | 530 | ||||
Pezinok | 520 | ||||
22 | Pezinok zastávka | 520 | |||
5 – 77 | Svätý Jur | 510 | |||
10 – 1111 | Bratislava-Rača | 101 | |||
15 – 1616 | Bratislava-Vinohrady | 100 | |||
21 – 2222 | Bratislava hlavná stanica | 100 |
hr | min | ||
---|---|---|---|
4 | 32 | ||
5 | 02 | 33 | |
6 | 02 | 32 | |
7 | 02 | 32 | |
8 | 04 | 32 | |
9 | 02 | ||
10 | 02 | ||
11 | 02 | ||
12 | 07 | ||
13 | 02 | ||
14 | 02 | 32 | |
15 | 02 | 32 | |
16 | 02 | 32 | |
17 | 02 | 32 | |
18 | 02 | 32 | |
19 | 02 | ||
20 | 02 | ||
21 | 02 | ||
22 | 02 | ||
23 | 02 |
hr | min | |
---|---|---|
4 | 32 | |
5 | 02 | |
6 | 02 | |
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
hr | min | |
---|---|---|
4 | 32 | |
5 | 02 | |
6 | 02 | |
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
hr | min | |
---|---|---|
4 | 32 | |
5 | ||
6 | ||
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
hr | min | |
---|---|---|
4 | 32 | |
5 | 02 | |
6 | 02 | |
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 |
hr | min | |
---|---|---|
4 | 32 | |
5 | ||
6 | ||
7 | 02 | |
8 | 04 | |
9 | 02 | |
10 | 02 | |
11 | 02 | |
12 | 07 | |
13 | 02 | |
14 | 02 | |
15 | 02 | |
16 | 02 | |
17 | 02 | |
18 | 02 | |
19 | 02 | |
20 | 02 | |
21 | 02 | |
22 | 02 | |
23 | 02 |
Service may not be operated by low-floor vehicle | |
Operator: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Stop | Zone | ||
---|---|---|---|---|
Trnava | 400 | |||
Cífer | 650 | |||
Báhoň | 640 | |||
Šenkvice | 530 | |||
Pezinok | 520 | |||
Pezinok zastávka | 520 | |||
Svätý Jur | 510 | |||
Bratislava-Rača | 101 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava hlavná stanica | 100 |