min | Stop | |||||
---|---|---|---|---|---|---|
Košice, Staničné námestie 5 | ||||||
11 | Košice, Jakabov palác | |||||
22 | Košice, Vodná | |||||
3 – 44 | Košice, Mlynská bašta | |||||
4 – 55 | Košice, Národné námestie | |||||
5 – 77 | Košice, Tomášikova | |||||
6 – 99 | Košice, Mier | |||||
7 – 1010 | Košice, Vodárenská | |||||
8 – 1111 | Košice, Atletická | |||||
99 | Košice, Polianska | |||||
1313 | Košice, ZŠ Polianska | |||||
1010 | Košice, Ďumbierska | |||||
1111 | Košice, Podhradová | |||||
1212 | Košice, Cyklistická | |||||
9 – 1515 | Košice, Mengusovská | |||||
10 – 1616 | Košice, Štrbská | |||||
11 – 1818 | Košice, Suchá dolina | |||||
12 – 1919 | Košice, Vyhliadková veža | |||||
13 – 2020 | Košice, Vitalina | |||||
14 – 2121 | Košice, Budanova | |||||
15 – 2323 | Košice, Kavečany, cintorín | |||||
16 – 2424 | Košice, Kavečany, MiÚ | |||||
17 – 2525 | Košice, Kavečany | |||||
18 – 2828 | Košice, Zoologická záhrada |
hr | min | ||
---|---|---|---|
4 | 50k | ||
5 | 20k | 50k | |
6 | 20 | 50 | |
7 | 20 | 50 | |
8 | 20 | 50 | |
9 | 20 | 50 | |
10 | 20 | 50 | |
11 | 20 | 50 | |
12 | 20S | 50S | |
13 | 20S | 50S | |
14 | 20 | 50 | |
15 | 20S | 50 | |
16 | 20 | 50 | |
17 | 20 | 50 | |
18 | 20 | 50 | |
19 | 20k | ||
20 | 00k | ||
21 | 02k | ||
22 | 02k | ||
23 | 02p |
hr | min | ||
---|---|---|---|
4 | 50k | ||
5 | 20k | 50k | |
6 | 20 | 50 | |
7 | 20 | 50 | |
8 | 20 | 50 | |
9 | 20 | 50 | |
10 | 20 | 50 | |
11 | 20 | 50 | |
12 | 20 | 50 | |
13 | 20 | 50 | |
14 | 20 | 50 | |
15 | 20 | 50 | |
16 | 20 | 50 | |
17 | 20 | 50 | |
18 | 20 | 50 | |
19 | 20k | ||
20 | 00k | ||
21 | 02k | ||
22 | 02k | ||
23 | 02p |
hr | min | ||
---|---|---|---|
4 | 37k | ||
5 | 22k | 52k | |
6 | 22 | 52 | |
7 | 22 | 50 | |
8 | 20 | 50 | |
9 | 20 | 50 | |
10 | 20 | 50 | |
11 | 20 | 50 | |
12 | 20 | 50 | |
13 | 20 | 50 | |
14 | 20 | 50 | |
15 | 20 | 50 | |
16 | 20 | 50 | |
17 | 20 | 50 | |
18 | 20 | 50 | |
19 | 20k | ||
20 | 00k | ||
21 | 02k | ||
22 | 02k | ||
23 | 02p |
k | From Košice, Kavečany, MiÚ continues in the direction Košice, Kavečany. |
p | Stops at Košice, Polianska; Košice, Ďumbierska; Košice, Podhradová and Košice, Cyklistická; From Košice, Kavečany, MiÚ continues in the direction Košice, Kavečany. |
S | Stops at Košice, ZŠ Polianska and Košice, Kavečany. |
Request stop | |
Operator: Dopravný podnik mesta Košice, a. s., Bardejovská 6, Košice |
min | Stop | ||
---|---|---|---|
Košice, Staničné námestie 5 | |||
Košice, Jakabov palác | |||
Košice, Vodná | |||
Košice, Mlynská bašta | |||
Košice, Národné námestie | |||
Košice, Tomášikova | |||
Košice, Mier | |||
Košice, Vodárenská | |||
Košice, Atletická | |||
Košice, Polianska | |||
Košice, ZŠ Polianska | |||
Košice, Ďumbierska | |||
Košice, Podhradová | |||
Košice, Cyklistická | |||
Košice, Mengusovská | |||
Košice, Štrbská | |||
Košice, Suchá dolina | |||
Košice, Vyhliadková veža | |||
Košice, Vitalina | |||
Košice, Budanova | |||
Košice, Kavečany, cintorín | |||
Košice, Kavečany, MiÚ | |||
Košice, Kavečany | |||
Košice, Zoologická záhrada |
Line | Direction | |
---|---|---|
2 | Košice, Havlíčkova | |
3 | Košice, Važecká | |
5 | Košice, Obchodné centrum Optima | |
6 | Košice, Kruhový objazd, Moldavská; Košice, Havlíčkova | |
10 | Košice, Luník VIII; Košice, Obchodné centrum Optima | |
10 | Košice, Madridská | |
15 | Košice, Obchodné centrum Cassovia | |
15 | Košice, Exnárova | |
16 | Košice, Staničné námestie; Košice, Obchodné centrum Cassovia | |
16 | Košice, Podhradová | |
17 | Košice, Lingov | |
17 | Košice, Luník VIII | |
19 | Košice, Napájadlá | |
19 | Košice, KVP, kláštor | |
21 | Košice, Prekladisko hotových výrobkov | |
23 | Košice, Letisko | |
24 | Košice; Kokšov Bakša | |
27 | Košice, Madridská | |
29 | Košice, Kavečany; Košice, Zoologická záhrada | |
33 | Košice, Krematórium | |
57 | Košice, Botanická záhrada | |
N1 | Košice, Madridská | |
N2 | Košice, Podhradová | |
N3 | Košice, Nemocnica Šaca | |
N4 | Košice, Ryba | |
N5 | Košice, Lingov | |
N6 | Košice, KVP, kláštor | |
N7 | Košice, Važecká | |
R1 | Košice, Vstupný areál U. S. Steel |
Line | Direction | |
---|---|---|
2 | Košice, Havlíčkova | |
3 | Košice, Važecká | |
5 | Košice, Obchodné centrum Optima | |
6 | Košice, Kruhový objazd, Moldavská; Košice, Havlíčkova | |
10 | Košice, Luník VIII; Košice, Obchodné centrum Optima | |
10 | Košice, Madridská | |
15 | Košice, Obchodné centrum Cassovia | |
15 | Košice, Exnárova | |
16 | Košice, Staničné námestie; Košice, Obchodné centrum Cassovia | |
16 | Košice, Podhradová | |
17 | Košice, Lingov | |
17 | Košice, Luník VIII | |
19 | Košice, Napájadlá | |
19 | Košice, KVP, kláštor | |
21 | Košice, Prekladisko hotových výrobkov | |
23 | Košice, Letisko | |
24 | Košice; Kokšov Bakša | |
27 | Košice, Madridská | |
29 | Košice, Kavečany; Košice, Zoologická záhrada | |
33 | Košice, Krematórium | |
57 | Košice, Botanická záhrada | |
N1 | Košice, Madridská | |
N2 | Košice, Podhradová | |
N3 | Košice, Nemocnica Šaca | |
N4 | Košice, Ryba | |
N5 | Košice, Lingov | |
N6 | Košice, KVP, kláštor | |
N7 | Košice, Važecká | |
R1 | Košice, Vstupný areál U. S. Steel |