min | Stop | Zone | |||
---|---|---|---|---|---|
Bratislava, Koliba A | 100 | ||||
Bratislava, Koliba P+R B | 100 | ||||
22 | Bratislava, Kamzík A | 100 |
hr | min | |
---|---|---|
9 | 11 | |
10 | ||
11 | 41 | |
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 |
hr | min | ||
---|---|---|---|
9 | 08* | 38* | |
10 | 08* | 38* | |
11 | 08* | 38* | |
12 | 08* | 38* | |
13 | 08* | 38* | |
14 | 08* | 38* | |
15 | 08* | 38* | |
16 | 08* | 38* | |
17 | 08* |
hr | min | ||
---|---|---|---|
9 | 03* | 33* | |
10 | 03* | 33* | |
11 | 03* | 33* | |
12 | 03* | 33* | |
13 | 03* | 33* | |
14 | 03* | 33* | |
15 | 03* | 33* | |
16 | 03* | 33* | |
17 | 03* |
No service |
---|
* | Operates only when weather is suitable for winter sports. |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: Dopravný podnik Bratislava, Olejkárska 1, Bratislava, info: +421 2 5950 5950 |
min | Stop | Zone | ||
---|---|---|---|---|
Bratislava, Koliba A | 100 | |||
Bratislava, Koliba P+R B | 100 | |||
Bratislava, Kamzík A | 100 |