min | Stop | |||||
---|---|---|---|---|---|---|
Dolný Kubín, Beňova Lehota, konečná 11 | ||||||
11 | Dolný Kubín, Beňova Lehota 11 | |||||
33 | Dolný Kubín, Malý Bysterec, Kubačka 11 | |||||
4 – 55 | Dolný Kubín, Malý Bysterec 12 | |||||
6 – 77 | Dolný Kubín, Fučíkova, rázc. 12 | |||||
7 – 99 | Dolný Kubín, OVS 12 | |||||
8 – 1010 | Dolný Kubín, Okresný úrad 12 | |||||
12 – 1313 | Dolný Kubín, Alej slobody 12 | |||||
1515 | Dolný Kubín, Kaufland 12 | |||||
Dolný Kubín, Brezovec IV 11 | ||||||
Dolný Kubín, Štúrova ul. 11 | ||||||
1616 | Dolný Kubín, Nemocnica 12 | |||||
Dolný Kubín, Brezovec 12 |
hr | min | |
---|---|---|
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | 34D |
hr | min | |
---|---|---|
9 | 10 | |
10 | ||
11 | ||
12 | ||
13 | ||
14 | 50 | |
15 | ||
16 |
D | From Dolný Kubín, Alej slobody continues in the direction Dolný Kubín, Nemocnica; Skips Dolný Kubín, Brezovec IV and Dolný Kubín, Štúrova ul.. |
All services are operated by low-floor vehicles | |
Operator: Arriva Liorbus, M. R. Štefánika 3128/1, Dolný Kubín, info: +421 915 733 733 |
min | Stop | ||
---|---|---|---|
Dolný Kubín, Beňova Lehota, konečná 11 | |||
Dolný Kubín, Beňova Lehota 11 | |||
Dolný Kubín, Malý Bysterec, Kubačka 11 | |||
Dolný Kubín, Malý Bysterec 12 | |||
Dolný Kubín, Fučíkova, rázc. 12 | |||
Dolný Kubín, OVS 12 | |||
Dolný Kubín, Okresný úrad 12 | |||
Dolný Kubín, Alej slobody 12 | |||
Dolný Kubín, Kaufland 12 | |||
Dolný Kubín, Brezovec IV 11 | |||
Dolný Kubín, Štúrova ul. 11 | |||
Dolný Kubín, Nemocnica 12 | |||
Dolný Kubín, Brezovec 12 |