min | Stop | |||
---|---|---|---|---|
Banská Bystrica, Nám. Štefana Moysesa | ||||
Banská Bystrica, Horná, Prior | ||||
Banská Bystrica, Partizánska cesta | ||||
Banská Bystrica, 29. augusta | ||||
Banská Bystrica, Železničná stanica | ||||
33 | Banská Bystrica, Mičinská, Kazačok | |||
44 | Banská Bystrica, Bellušova | |||
55 | Banská Bystrica, Hviezdoslavova | |||
66 | Banská Bystrica, Hviezdoslavova, Alpinka | |||
77 | Banská Bystrica, Viestova | |||
99 | Banská Bystrica, Pod Rybou |
hr | min | |
---|---|---|
6 | 40 | |
7 | 18 | |
8 | 28 | |
9 | 28 | |
10 | 28 | |
11 | 28 | |
12 | 43 | |
13 | 28 | |
14 | 28 | |
15 | 38 | |
16 | 28 | |
17 | 28 |
hr | min | |
---|---|---|
6 | 40 | |
7 | 28 | |
8 | 28 | |
9 | 33 | |
10 | 28 | |
11 | 28 | |
12 | 28 | |
13 | 28 | |
14 | 28 | |
15 | 38 | |
16 | 28 | |
17 | 38 |
All services are operated by low-floor vehicles | |
Stop is for dropping off passengers only | |
Operator: SAD Zvolen, a.s., prevádzka Banská Bystrica, Partizánska cesta 97, Banská Bystrica |
min | Stop | ||
---|---|---|---|
Banská Bystrica, Nám. Štefana Moysesa | |||
Banská Bystrica, Horná, Prior | |||
Banská Bystrica, Partizánska cesta | |||
Banská Bystrica, 29. augusta | |||
Banská Bystrica, Železničná stanica | |||
Banská Bystrica, Mičinská, Kazačok | |||
Banská Bystrica, Bellušova | |||
Banská Bystrica, Hviezdoslavova | |||
Banská Bystrica, Hviezdoslavova, Alpinka | |||
Banská Bystrica, Viestova | |||
Banská Bystrica, Pod Rybou |