min | Zastávka | Zóna | |||
---|---|---|---|---|---|
Bratislava hlavná stanica | 100 | ||||
Bratislava-Vinohrady | 100 | ||||
Bratislava-Rača | 101 | ||||
Svätý Jur | 510 | ||||
Pezinok zastávka | 520 | ||||
Pezinok | 520 | ||||
Šenkvice | 530 | ||||
4 – 55 | Báhoň | 640 | |||
8 – 99 | Cífer | 650 | |||
1616 | Trnava | 400 |
hod | min | ||
---|---|---|---|
5 | 04 | 34 | |
6 | 04 | 34 | |
7 | 04 | 34 | |
8 | 04 | 34 | |
9 | 04 | ||
10 | 04 | ||
11 | 04 | ||
12 | 04 | ||
13 | 04 | ||
14 | 04 | 34 | |
15 | 04 | 34 | |
16 | 04 | 34 | |
17 | 04 | 34 | |
18 | 04 | 34 | |
19 | 04 | 34 | |
20 | 08 | ||
21 | 04 | ||
22 | 04 | ||
23 | 04 | ||
0 | 04 |
hod | min | |
---|---|---|
5 | 04 | |
6 | 04 | |
7 | 04 | |
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | 08 | |
21 | 04 | |
22 | 04 | |
23 | 04 | |
0 | 04 |
hod | min | |
---|---|---|
5 | 04 | |
6 | 04 | |
7 | 04 | |
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | 08 | |
21 | 04 | |
22 | 04 | |
23 | 04 | |
0 | 04 |
hod | min | |
---|---|---|
5 | 04 | |
6 | 04 | |
7 | 04 | |
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | ||
21 | ||
22 | ||
23 | ||
0 |
hod | min | |
---|---|---|
5 | 04 | |
6 | ||
7 | ||
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | 08 | |
21 | 04 | |
22 | 04 | |
23 | 04 | |
0 | 04 |
hod | min | |
---|---|---|
5 | 04 | |
6 | 04 | |
7 | 04 | |
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | ||
21 | ||
22 | ||
23 | ||
0 |
hod | min | |
---|---|---|
5 | 04 | |
6 | ||
7 | ||
8 | 04 | |
9 | 04 | |
10 | 04 | |
11 | 04 | |
12 | 04 | |
13 | 04 | |
14 | 04 | |
15 | 04 | |
16 | 04 | |
17 | 04 | |
18 | 04 | |
19 | 04 | |
20 | 08 | |
21 | 04 | |
22 | 04 | |
23 | 04 | |
0 | 04 |
Všetky spoje na linke zabezpečujú nízkopodlažné vozidlá | |
Dopravca: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Bratislava hlavná stanica | 100 | |||
Bratislava-Vinohrady | 100 | |||
Bratislava-Rača | 101 | |||
Svätý Jur | 510 | |||
Pezinok zastávka | 520 | |||
Pezinok | 520 | |||
Šenkvice | 530 | |||
Báhoň | 640 | |||
Cífer | 650 | |||
Trnava | 400 |