min | Zastávka | Zóna | |||
---|---|---|---|---|---|
Kúty | 295 | ||||
Sekule | 285 | ||||
Moravský Svätý Ján | 285 | ||||
Závod | 275 | ||||
Veľké Leváre | 265 | ||||
Malacky | 255 | ||||
Plavecký Štvrtok | 235 | ||||
Zohor | 225 | ||||
Devínske Jazero | 101 | ||||
4 – 55 | Devínska Nová Ves | 101 | |||
15 – 2828 | Bratislava-Lamač | 101 | |||
19 – 3131 | Bratislava-Železná studienka | 100 | |||
25 – 3838 | Bratislava hlavná stanica | 100 |
hod | min | |
---|---|---|
4 | 20 | |
5 | 40 | |
6 | 38 | |
7 | 13 | |
8 | 38 | |
9 | 14 | |
10 | 38 | |
11 | 40 | |
12 | 38 | |
13 | 13 | |
14 | 38 | |
15 | 18 | |
16 | 38 | |
17 | 18 | |
18 | 38 | |
19 | 18 | |
20 | 38 | |
21 | 18 | |
22 | 38 | |
23 | 13 |
hod | min | |
---|---|---|
4 | 20 | |
5 | 40 | |
6 | 38 | |
7 | 13 | |
8 | 38 | |
9 | 14 | |
10 | 38 | |
11 | 40 | |
12 | 38 | |
13 | 13 | |
14 | 38 | |
15 | 18 | |
16 | 38 | |
17 | 18 | |
18 | 38 | |
19 | 18 | |
20 | 38 | |
21 | 18 | |
22 | 38 | |
23 | 13 |
hod | min | |
---|---|---|
4 | 20 | |
5 | 40 | |
6 | 38 | |
7 | 13 | |
8 | 38 | |
9 | 14 | |
10 | 38 | |
11 | 40 | |
12 | 38 | |
13 | 13 | |
14 | 38 | |
15 | 18 | |
16 | 38 | |
17 | 18 | |
18 | 38 | |
19 | 18 | |
20 | 38 | |
21 | 18 | |
22 | 38 | |
23 | 13 |
min | Spoj zabezpečuje nízkopodlažné vozidlo |
Dopravca: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Kúty | 295 | |||
Sekule | 285 | |||
Moravský Svätý Ján | 285 | |||
Závod | 275 | |||
Veľké Leváre | 265 | |||
Malacky | 255 | |||
Plavecký Štvrtok | 235 | |||
Zohor | 225 | |||
Devínske Jazero | 101 | |||
Devínska Nová Ves | 101 | |||
Bratislava-Lamač | 101 | |||
Bratislava-Železná studienka | 100 | |||
Bratislava hlavná stanica | 100 |