min | Zastávka | |||
---|---|---|---|---|
Košice, Grunt | ||||
Košice, Grunt | ||||
Košice, Moskovská | ||||
Košice, Cottbuská | ||||
Košice, Diamantová | ||||
Košice, Hodonínska | ||||
Košice, Magistrát mesta Košice | ||||
Košice, Ružová, OC Galéria | ||||
Košice, Krajský súd | ||||
Košice, Dom umenia | ||||
Košice, Nám. osloboditeľov | ||||
Košice, Senný trh | ||||
Košice, Jakabov palác | ||||
Košice, Vodná | ||||
Košice, Mlynská bašta | ||||
Košice, Národné námestie | ||||
Košice, Tomášikova | ||||
Košice, Mier | ||||
Košice, Pri hati | ||||
Košice, Tesco, Džungľa | ||||
Košice, Kalinovská | ||||
Košice, Fábryho | ||||
Košice, Poliklinika Východ | ||||
Košice, Zupkova | ||||
Košice, Postupimská | ||||
Košice, Dargovských hrdinov, MiÚ | ||||
1 – 22 | Košice, Lingov |
hod | min | ||||
---|---|---|---|---|---|
4 | 27 | 47 | |||
5 | 01 | 21 | 41 | ||
6 | 01 | 25 | 46 | ||
7 | 06 | 27 | 48 | ||
8 | 05 | 20 | 35 | 50 | |
9 | 08 | 28 | 48 | ||
10 | 08 | 28 | 48 | ||
11 | 08 | 28 | 48 | ||
12 | 08 | 28 | 48 | ||
13 | 08 | 28 | 48 | ||
14 | 08 | 28 | 48 | ||
15 | 08 | 28 | 48 | ||
16 | 05 | 20 | 35 | 50 | |
17 | 08 | 28 | 48 | ||
18 | 08 | 28 | 48 | ||
19 | 08 | 27 | 46 | ||
20 | 06 | 26 | 46 | ||
21 | 06 | 22 | 41 | 59 | |
22 | 29 | 59 |
hod | min | ||||
---|---|---|---|---|---|
4 | 27 | 47 | |||
5 | 01 | 21 | 41 | ||
6 | 01 | 25 | 46 | ||
7 | 06 | 27 | 48 | ||
8 | 08 | 28 | 48 | ||
9 | 08 | 28 | 48 | ||
10 | 08 | 28 | 48 | ||
11 | 08 | 28 | 48 | ||
12 | 08 | 28 | 48 | ||
13 | 08 | 28 | 48 | ||
14 | 08 | 28 | 48 | ||
15 | 08 | 28 | 48 | ||
16 | 08 | 28 | 48 | ||
17 | 08 | 28 | 48 | ||
18 | 08 | 28 | 48 | ||
19 | 08 | 27 | 46 | ||
20 | 06 | 26 | 46 | ||
21 | 06 | 22 | 41 | 59 | |
22 | 29 | 59 |
hod | min | ||||
---|---|---|---|---|---|
4 | 59 | ||||
5 | 29 | 59 | |||
6 | 29 | 59 | |||
7 | 29 | 59 | |||
8 | 23 | 46 | |||
9 | 06 | 26 | 46 | ||
10 | 06 | 26 | 46 | ||
11 | 06 | 26 | 46 | ||
12 | 06 | 26 | 46 | ||
13 | 06 | 26 | 46 | ||
14 | 06 | 26 | 46 | ||
15 | 06 | 26 | 46 | ||
16 | 06 | 26 | 46 | ||
17 | 06 | 26 | 46 | ||
18 | 06 | 26 | 46 | ||
19 | 06 | 26 | 46 | ||
20 | 06 | 26 | 46 | ||
21 | 06 | 22 | 41 | 59 | |
22 | 29 | 59 |
Zastávka na znamenie | |
Dopravca: Dopravný podnik mesta Košice, a. s., Bardejovská 6, Košice |
min | Zastávka | ||
---|---|---|---|
Košice, Grunt | |||
Košice, Grunt | |||
Košice, Moskovská | |||
Košice, Cottbuská | |||
Košice, Diamantová | |||
Košice, Hodonínska | |||
Košice, Magistrát mesta Košice | |||
Košice, Ružová, OC Galéria | |||
Košice, Krajský súd | |||
Košice, Dom umenia | |||
Košice, Nám. osloboditeľov | |||
Košice, Senný trh | |||
Košice, Jakabov palác | |||
Košice, Vodná | |||
Košice, Mlynská bašta | |||
Košice, Národné námestie | |||
Košice, Tomášikova | |||
Košice, Mier | |||
Košice, Pri hati | |||
Košice, Tesco, Džungľa | |||
Košice, Kalinovská | |||
Košice, Fábryho | |||
Košice, Poliklinika Východ | |||
Košice, Zupkova | |||
Košice, Postupimská | |||
Košice, Dargovských hrdinov, MiÚ | |||
Košice, Lingov |