min | Zastávka | Zóna | ||||
---|---|---|---|---|---|---|
Bratislava, Avion Shop. Park A | 101 | |||||
Bratislava, Galvaniho A | 101 | |||||
Bratislava, Krížové polia A | 101 | |||||
Bratislava, Pharos A | 101 | |||||
Bratislava, Letisko, cargo A | 101 | |||||
Bratislava, Letové služby A | 101 | |||||
Bratislava, Pri letisku A | 101 | |||||
Bratislava, Avion, IKEA A | 101 | |||||
11 | Bratislava, Avion Shop. Park B | 101 |
hod | min | ||
---|---|---|---|
5 | 46 | ||
6 | 16 | 46 | |
7 | 16 | 46 | |
8 | 16 | 46 | |
9 | 16 | 46 | |
10 | 16 | 46 | |
11 | 16 | 46 | |
12 | 16 | 46 | |
13 | 16 | 46 | |
14 | 16 | 46 | |
15 | 16 | 46 | |
16 | 16 | 46 | |
17 | 16 | 46 | |
18 | 16 | 46 | |
19 | 16 | 46 | |
20 | 16 | 46 | |
21 | 15 | 45 | |
22 | 15 |
hod | min | ||
---|---|---|---|
5 | 45 | ||
6 | 15 | 46 | |
7 | 16 | 46 | |
8 | 16 | 46 | |
9 | 16 | 46 | |
10 | 16 | 46 | |
11 | 16 | 46 | |
12 | 16 | 46 | |
13 | 16 | 46 | |
14 | 16 | 46 | |
15 | 16 | 46 | |
16 | 16 | 46 | |
17 | 16 | 46 | |
18 | 16 | 46 | |
19 | 16 | 46 | |
20 | 16 | 46 | |
21 | 15 | 45 | |
22 | 15 |
hod | min | ||
---|---|---|---|
5 | 45 | ||
6 | 15 | 46 | |
7 | 16 | 46 | |
8 | 16 | 46 | |
9 | 16 | 46 | |
10 | 16 | 46 | |
11 | 16 | 46 | |
12 | 16 | 46 | |
13 | 16 | 46 | |
14 | 16 | 46 | |
15 | 16 | 46 | |
16 | 16 | 46 | |
17 | 16 | 46 | |
18 | 16 | 46 | |
19 | 16 | 46 | |
20 | 16 | 46 | |
21 | 15 | 45 | |
22 | 15 |
Všetky spoje na linke zabezpečujú nízkopodlažné vozidlá | |
Zastávka na znamenie | |
Dopravca: Dopravný podnik Bratislava, Olejkárska 1, Bratislava, info: +421 2 5950 5950 |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Bratislava, Avion Shop. Park A | 101 | |||
Bratislava, Galvaniho A | 101 | |||
Bratislava, Krížové polia A | 101 | |||
Bratislava, Pharos A | 101 | |||
Bratislava, Letisko, cargo A | 101 | |||
Bratislava, Letové služby A | 101 | |||
Bratislava, Pri letisku A | 101 | |||
Bratislava, Avion, IKEA A | 101 | |||
Bratislava, Avion Shop. Park B | 101 |