Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa B 832.1654 | TN-677AM, TN-986AR | 1999 | 2000 | 2009 | 2 |
Total | 1999 | 2 |
Length | 11055 mm |
---|---|
Width | 2500 mm |
Height | 3165 mm |
Height of floor | 890 mm |
Doors | 3 |
Number of seats | 31 + 1 |
Number of standing places | 59 |
Design load | 90 + 1 |
Weight of unloaded vehicle | 9500 kg |
Gross vehicle weight | 15780 kg |
Engine | LIAZ ML 636 N Euro 0, naftový vodou chladený 6-valec s priamym vstrekovaním |
---|---|
Continuous power output | 155kW / 2000 rpm |
Piston displacement | 11946 cm3 |
Maximum torque | 767 Nm / 1400 rpm
845 Nm / 1100 - 1200 rpm |
Maximum speed | 70 km/h |
Transmission | Praga 5P 80.45, manuálna, 5-stupňová |
Tyres | 11 x 22,5" |
1. | 2. | ||
---|---|---|---|
TN-677AM | to 2007 | 74 | from 2007 |
TN-986AR | to 2007 | 75 | from 2007 |