min | Stop | |||
---|---|---|---|---|
Sihoť IV A | ||||
Ivana Krasku A | ||||
Žilinská A | ||||
Hodžova, kotolňa A | ||||
ZŠ Hodžova A | ||||
Zimný štadión A | ||||
Obchodná akadémia A | ||||
Hasičská B | ||||
Gymnázium B | ||||
Legionárska B | ||||
28. októbra B | ||||
Soblahovská B | ||||
Cintorínska B | ||||
Pod Juhom B | ||||
22 | Mateja Bela B | |||
33 | Gen. Svobodu B |
hr | min | ||||
---|---|---|---|---|---|
5 | 16 | 48 | |||
6 | 13 | 28 | 44 | 59 | |
7 | 14 | 29 | 44 | 59 | |
8 | 14 | 29 | 49 | ||
9 | 19 | 49 | |||
10 | 19 | 49 | |||
11 | 19 | 49 | |||
12 | 19 | 49 | |||
13 | 14 | 29 | 44 | 59 | |
14 | 14 | 29 | 44 | 59 | |
15 | 14 | 29 | 44 | 59 | |
16 | 14 | 29 | 44 | 59 | |
17 | 19 | 49 | |||
18 | 18 | 48 | |||
19 | 18 | 48 | |||
20 | 18 | 48 | |||
21 | 16 | 46 | |||
22 | 16 | 51 |
hr | min | ||
---|---|---|---|
5 | 16 | 48 | |
6 | 18 | 49 | |
7 | 19 | 49 | |
8 | 19 | 49 | |
9 | 19 | 49 | |
10 | 19 | 49 | |
11 | 19 | 49 | |
12 | 19 | 49 | |
13 | 19 | 49 | |
14 | 19 | 49 | |
15 | 19 | 49 | |
16 | 19 | 49 | |
17 | 19 | 49 | |
18 | 18 | 48 | |
19 | 18 | 48 | |
20 | 18 | 48 | |
21 | 16 | 46 | |
22 | 16 | 51 |
hr | min | ||
---|---|---|---|
5 | |||
6 | 06 | ||
7 | 06 | ||
8 | 06 | 48 | |
9 | 18 | 48 | |
10 | 18 | 48 | |
11 | 18 | 48 | |
12 | 18 | 48 | |
13 | 18 | 48 | |
14 | 18 | 48 | |
15 | 18 | 48 | |
16 | 18 | 48 | |
17 | 18 | 48 | |
18 | 18 | 48 | |
19 | 18 | 48 | |
20 | 18 | 48 | |
21 | 16 | 46 | |
22 | 16 | 51 |
hr | min | ||
---|---|---|---|
5 | |||
6 | 06 | ||
7 | 06 | ||
8 | 06 | 48 | |
9 | 18 | 48 | |
10 | 18 | 48 | |
11 | 18 | 48 | |
12 | 18 | 48 | |
13 | 18 | 48 | |
14 | 18 | 48 | |
15 | 18 | 48 | |
16 | 18 | 48 | |
17 | 18 | 48 | |
18 | 18 | 48 | |
19 | 18 | 48 | |
20 | 18 | 48 | |
21 | 16 | 46 | |
22 | 16 | 51 |
hr | min | ||
---|---|---|---|
5 | |||
6 | 06 | ||
7 | 06 | ||
8 | 06 | 48 | |
9 | 18 | 48 | |
10 | 18 | 48 | |
11 | 18 | 48 | |
12 | 18 | 48 | |
13 | 18 | 48 | |
14 | 18 | 48 | |
15 | 18 | 48 | |
16 | 18 | 48 | |
17 | 18 | 48 | |
18 | 18 | 48 | |
19 | 18 | 48 | |
20 | 18 | ||
21 | |||
22 |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: TD Transport, s. r. o., Palackého 6790, Trenčín, tel.: 0910 717 545 |
min | Stop | ||
---|---|---|---|
Sihoť IV A | |||
Ivana Krasku A | |||
Žilinská A | |||
Hodžova, kotolňa A | |||
ZŠ Hodžova A | |||
Zimný štadión A | |||
Obchodná akadémia A | |||
Hasičská B | |||
Gymnázium B | |||
Legionárska B | |||
28. októbra B | |||
Soblahovská B | |||
Cintorínska B | |||
Pod Juhom B | |||
Mateja Bela B | |||
Gen. Svobodu B |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
3 | Rybáre | |
3 | Gen. Svobodu | |
4 | ZŠ Potočná | |
4 | Saratovská | |
7 | Detské mestečko | |
7 | Gen. Svobodu | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
23 | Východná | |
23 | Autobusová stanica | |
25 | OC Laugaricio | |
25 | Gen. Svobodu | |
C | Gen. Svobodu | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
P5 | Priemyselný park; Biskupice, SOŠ LT | |
P5 | Saratovská | |
P7 | ZŠ Veľkomoravská | |
P7 | Gen. Svobodu |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
3 | Rybáre | |
3 | Gen. Svobodu | |
4 | ZŠ Potočná | |
4 | Saratovská | |
7 | Detské mestečko | |
7 | Gen. Svobodu | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
23 | Východná | |
23 | Autobusová stanica | |
25 | OC Laugaricio | |
25 | Gen. Svobodu | |
C | Gen. Svobodu | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
P5 | Priemyselný park; Biskupice, SOŠ LT | |
P5 | Saratovská | |
P7 | ZŠ Veľkomoravská | |
P7 | Gen. Svobodu |